|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | QWERTY keyboard, color QVGA display, 2 megapixel camera with flash, Trackball navigation, Bluetooth, Media player | Touch-sensitive optical trackpad, QWERTY keyboard, 2MP Camera, MP4 Player, Bluetooth, Wi-Fi, 3G, EDGE, GPS, HTML Browser |
| Announced | 2007, May | 2010, August |
| Status | Available | Available,Released 2010, August |
System | ||
| Operating System | BlackBerry OS | BlackBerry OS 5.0, upgradable |
| CPU | 32-bit Intel XScale PXA272 312 MHz processor | - |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | No | HSDPA 850 / 1900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 107 x 60 x 15.5 mm | 109 x 60 x 13.9 mm |
| Weight | 111 g | 104 g |
| Color | Black | Black, Red |
| Display | ||
| Size | 2.5 inches | 2.46 inches,TFT, 65K colors |
| Resolution | 320 x 240 pixels | 320 x 240 pixels |
| Qwerty | Full QWERTY | Yes |
| Touch Screen | Yes | No |
| Music | ||
| Music Player | MP3/WAV/eAAC+/WMA player | MP3/eAAC+/WMA/WAV+player |
| Radio | No | No |
| Ring Tones | Vibration, MP3 ringtones | Vibration, Polyphonic, MP3 ringtones |
| Camera | ||
| Camera | 2 MP, 1600x1200 pixels, LED flash | 2 MP, 1600x1200 pixels |
| Video | Yes | Yes,Video Player-MP4, H.263, H.264, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes, Push Email | |
| Messaging | Yes | SMS, MMS, Email, Push Email, IM |
| Web Browsing | Yes | HTML |
| Memory | ||
| Internal | 64 MB | 256 MB RAM, 256 MB ROM |
| Card Slot | microSD, up to 4GB | microSD, up to 32GB |
| Applications | ||
| Games | Yes | Yes ,Downloadable |
| Java | Yes , MIDP 2.0 | Yes |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1100 mAh | Standard battery, Li-Ion 1150 mAh |
| Talk Time | Up to 4 h | Up to 4 hours 30 minutes (2G) / Up to 5 hours 30 minutes (3G) |
| Standby Time | Up to 408 h | Up to 456 hours (2G) / Up to 348 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | Yes, v2.0 with A2DP | v2.1 with A2DP |
| USB | Yes, miniUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 |
| EDGE | Class 10, 236.8 kbps | Class 10 |
| Infrared Port | No | No |
| Wlan & Wifi | No | Wi-Fi 802.11b/g |
| 3G | No | HSDPA |
| Gps and Navigation | ||
| GPS | No | Yes,A-GPS support; BlackBerry Maps |
| Personal Information Management | Calculator, Calendar, Reminders, Currency converter | Organizer,calculator,Alarm,Voice memo/dial |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com