|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Full QWERTY keyboard, Touch-sensitive optical track pad, 512MHz processor, 2 MP Camera, Music player | Android OS v2.3 (Gingerbread), 800 MHz ARM 11 Processor, 3.5 inches TFT Capacitive Touchscreen, 320 x 480 pixels, Rear 5 MP camera, internal 278 MB RAM, 158 MB storage, microSD upto 32GB, Bluetooth v2.1 with A2DP, microUSB v2.0, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, 3G via HSDPA 7.2 Mbps, A-GPS support |
| Announced | 2009, July | 2011, January |
| Status | Available | Available. Released 2011,Feb |
System | ||
| Operating System | BlackBerry OS 5.0 | Android OS v2.3 (Gingerbread) |
| CPU | 512MHz processor | 800 MHz ARM 11 Processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | No | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 109 x 60 x 13.9 mm | 112.4 x 59.9 x 11.5 mm |
| Weight | 106 g | 113 g |
| Color | Black | Black |
| Display | ||
| Size | 2.46 inches | 3.5 inches |
| Resolution | 320 x 240 pixels | 320 x 480 pixels |
| Qwerty | Full QWERTY | Virtual QWERTY |
| Touch Screen | Yes | Yes, TFT Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+ |
| Radio | No | Stereo FM radio with RDS |
| Ring Tones | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration, Polyphonic, WAV , MP3 |
| Camera | ||
| Camera | 2 MP, 1600x1200 pixels | 5 MP With auto focus and LED flash, 2592x1944 pixels |
| Video | Yes, QVGA | QVGA@15fps, Video Player-MP4, H.264, H.263 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes | |
| Messaging | Yes | SMS(Threaded View), MMS, Email |
| Web Browsing | Yes | HTML |
| Memory | ||
| Internal | 256 MB | 278 MB RAM, 158 MB storage |
| Card Slot | microSD, up to 32GB | microSD upto 32GB, 2GB included |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes | Yes, via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1150 mAh | Standard battery, Li-Ion 1350 mAh |
| Talk Time | Up to 4 h 30 min | Up to 11 hours (2G) / Up to 6 hours (3G) |
| Standby Time | Up to 408 h | Up to 640 hours (2G) / Up to 420 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | Yes, v2.0 with A2DP | Yes, v2.1 with A2DP |
| USB | Yes, microUSB | Yes, microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
| EDGE | Class 10, 236.8 kbps | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | No | HSDPA 7.2 Mbps |
| Gps and Navigation | ||
| GPS | No | Yes, A-GPS support |
| Personal Information Management | Organiser, Voice dial | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Image/video Editor, Calculator, Calendar, Alarm, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com