|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Half-QWERTY keyboard, Trackball navigation, 312 MHz processor, 2 MP Camera, Music Player | Touchscreen, 5.0 MP Camera, Android OS, 3G, EDGE, GPRS, GPS, Social Networking Integration, MP3 & MP4 Player, HTML Browser |
| Announced | 2008, September | 2011, January |
| Status | Available | Released 2011, Mar |
System | ||
| Operating System | BlackBerry OS | Android OS, v2.2 (Froyo) |
| CPU | 32-bit Intel XScale PXA272 312 MHz processor | 600 MHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | No | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Flip | Bar |
| Dimensions | 101.1 x 50 x 17.5 mm | 110.2 x 61.2 x 12.6 mm |
| Weight | 102 g | 108 g |
| Color | Black | Black, white |
| Display | ||
| Size | 2.6 inches | 3.31 inches, TFT capacitive touchscreen, 16M colors |
| Resolution | 240 x 320 pixels | 320 x 480 pixels |
| Qwerty | Half-QWERTY keyboard | Virtual QWERTY |
| Touch Screen | No | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/eAAC+/WMA player | MP3/WAV/eAAC+ |
| Radio | No | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3 ringtones | Vibration, Polyphonic, WAV, MP3 |
| Camera | ||
| Camera | 2 MP, 1600x1200 pixels, LED flash | 5.0 MP Camera with Auto Focus,2592 x 1944 Pixels |
| Video | Yes | Yes, Video Player-MP4, H.264, H.263 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes, Push Email | |
| Messaging | Yes | SMS(Threaded View), MMS, Email, Push Mail, IM |
| Web Browsing | Yes | HTML |
| Memory | ||
| Internal | 75 MB | 160 MB |
| Card Slot | microSD, up to 8GB | Microsd Card Up to 32GB, 2GB Included |
| Applications | ||
| Games | Yes | Yes, Downloadable |
| Java | Yes | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 900 mAh | Standard battery, Li-Ion 1350 mAh |
| Talk Time | Up to 4 h | Up to 620 minutes (2G), 370 minutes (3G) |
| Standby Time | Up to 336 h | Up to 640 hours (2G), 460 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | Yes, v2.0 with A2DP | v3.0 with A2DP |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
| EDGE | Class 10, 236.8 kbps | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| 3G | No | HSDPA, 7.2 Mbps |
| Gps and Navigation | ||
| GPS | No | Yes, A-GPS support |
| Personal Information Management | DataViz document viewer/editor, Calculator, Agenda, Organizer | Social Networking Integration, Google Search, Maps, Gmail, YouTube, Predictive text input, Calculator, Calendar, Alarm, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com