|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Previously Rumored as HTC Ace,S-LCD Capacitive Touchscreen,Multi Touch Input Method,5 MP Camera,MP3 Player,Stereo FM radio,GPRS,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser,1 GHz processor | Also known as Samsung i9020, Android OS v2.3 (Gingerbread), 1 GHz ARM Cortex-A8 processor, 4.0 inches Super-LCD Capacitive Touchscreen, Oleophobic surface, Contour Display with curved Glass Screen, Multi-Touch input method, Touch-sensitive controls, 5 MP LED flash Camera, HTML Browser, Push Mail, 3G Data Transfer HSDPA 7.2 Mbps; HSUPA 5.76 Mbps, Wi-Fi 802.11 b/g/n and Wi-Fi hotspot, EDGE, GPRS, Bluetooth v2.1 with A2DP, microUSB v2.0, Social Networking Services, Google Talk, Google Search, Maps |
| Announced | 2010, September | 2011, April |
| Status | Released 2010, October | Available,Released 2011 April |
System | ||
| Operating System | Android OS, v2.2 (Froyo) | Android OS, v2.3 (Gingerbread) |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | ARM Cortex A8 1GHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 1900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 123 x 68 x 11.8 mm | 123.9 x 63 x 10.9 mm |
| Weight | 164 g | 129 g |
| Color | Black, Brown | Black |
| Display | ||
| Size | 4.3 inches WVGA, TFT capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels | 480 x 800 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes | Yes |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA9 | MP3/WAV/eAAC+/AC3/FLAC |
| Radio | Stereo FM radio with RDS | FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV ringtones | Vibration, Polyphonic, WAV , MP3 |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | 5 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging and touch focus Features. |
| Video | 720p,Video Player-MP4/H.263/H.264/WMV9/Xvid | WVGA@30fps,Video Player-MP4, DivX, WMV, H.264, H.263 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(Threaded View),MMS, Email, Push Mail, IM, RSS |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 1.5 GB; 768 MB RAM | 16GB storage, 512 MB RAM |
| Card Slot | microSD, up to 32GB | No |
| Applications | ||
| Games | Yes | Yes |
| Java | Third Party Application | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1500 mAh |
| Talk Time | Up to 550 minutes (2G), Up to 320 minutes (3G) | Up to 14 h (2G) / Up to 6 h 40 min (3G) |
| Standby Time | Up to 420 hours (2G), Up to 490 hours (3G) | Up to 713 h (2G) / Up to 428 h (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v3.0 with A2DP |
| USB | microUSB v2.0 | v2.0 microUSB |
| Data Transfer | ||
| GPRS | Class 32 | Yes |
| EDGE | Class 32 | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n; DLNA, Wi-Fi hotspot |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass,Dedicated search key,Google Search, Maps, Gmail,You Tube, Google Talk, Picasa integration,Facebook, Flickr, Twitter applications,Adobe Flash 10.1,Voice memo | Digital compass, Social networking integration, Image/video editor, Document editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Flash Lite v3.1, Voice memo/dial/commands, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com