|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), 1.2 GHz dual-core processor, 4.3 inches 3D Super-LCD Capacitive Touchscreen, Multi-touch input method, Touch-sensitive controls, 5 MP Rear Camera and 1.3 MP Front Camera, Data Transfer 3G HSDPA 14.4 Mbps; HSUPA 5.76 Mbps, 1 GB RAM, HTML Browser, Push Email, Instant Messaging, Wi-Fi 802.11 b/g/n, Bluetooth v3.0 with A2DP and EDR, EDGE 560 kbps, GPRS 114 kbps, microUSB (MHL) v2.0, TV-out, Document viewer/editor, Social Networking Services, Google Talk, Picasa integra | Android OS v2.3 (Gingerbread), 1.2 GHz dual-core processor, 4.3 inches Super LCD capacitive touchscreen, Gorilla glass display, Multi-touch input method, HTC Sense v3.0 UI, Gyro sensor, Data transfer 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, Wi-Fi, Bluetooth v3.0 with A2DP, GPS with A-GPS support, EDGE Up to 560 kbps, HTML Browser, TV-out, Document viewer, Social Networking Services |
| Announced | 2011 | 2011, April |
| Status | Available, Released 2011, July | Available, Released 2011, May |
System | ||
| Operating System | Android OS v2.3 (Gingerbread) Upgradable to Android v4.0.3 (ICS) | Android OS v2.3 (Gingerbread) |
| CPU | 1.2 GHz dual-core Processor | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1700 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 126 x 65 x 12.1 mm | 126.1 x 65.4 x 11.3 mm |
| Weight | 170 g | 148 g |
| Color | Black | Black |
| Display | ||
| Size | 4.3 inches | 4.3 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 540 x 960 pixels | 540 x 960 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, 3D S-LCD capacitive touchscreen, 16M colors | Yes, Super LCD Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA | MP3/AAC+/WAV/WMA |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration,Polyphonic, MP3 , WAV | Vibration, Polyphonic, MP3, WAV |
| Camera | ||
| Camera | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash, Stereoscopic photos (2 MP only) & videos; geo-tagging Features | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Video | 1080p@24fps (2D), 720p@30fps (3D),Video Player-MP4,Xvid,H.263H.264,WMV | 1080p@30fps, Video Player : XviD, MP4, H.263, H.264, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Email Push Email | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS | SMS(threaded view), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 1 GB storage, 1 GB RAM | 1 GB storage, 768 MB RAM |
| Card Slot | MicroSD Card Up to 32GB | MicroSD Card Up to 32GB, 8 GB included |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes, Via Java MIDP emulator | Yes, Via third party application |
| Power Management | ||
| Battery | Standard battery Li-Ion 1730 mAh | Standard battery, Li-Ion 1520 mAh |
| Talk Time | Up to 7 hours 30 min | Up to 495 minutes (2G), Up to 400 minutes (3G) |
| Standby Time | Up to 355 hours | Up to 350 hours (2G), Up to 400 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP, EDR | v3.0 with A2DP |
| USB | microUSB (MHL) v2.0 | microUSB (MHL) v2.0 |
| Data Transfer | ||
| GPRS | Up to 114 kbps | Up to 114 kbps |
| EDGE | Up to 560 kbps | Up to 560 kbps |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Predictive text input, Social Networking Services(Facebook, Flickr, Twitter applications), Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer/editor, Voice memo/dial/commands, Organizer | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Voice memo/dial/commands, Predictive text input |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com