|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3.4 (Gingerbread), 1.5 GHz dual-core processor, 4.3 inches Super LCD Capacitive Touchscreen, Multi Touch Input Method, HTC Sense UI, Beats Audio and Headset, 8 MP Primary camera with dual-LED flash and Secondary VGA video call camera, 3G Data Transfer HSDPA 14.4 Mbps; HSUPA 5.76 Mbps, Wi-Fi, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, GPS with A-GPS support, TV-out, Google Search, Google Maps, Gmail, Google Talk, Document viewer | MeeGo OS, v1.2 Harmattan, 1GHz Cortex A8 CPU, MicroSIM card support only, 3.9 inches AMOLED Capacitive Touchscreen, Gorilla Glass Display, Anti Glare Polariser, 8 MP Camera, Data Transfer 3G HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps, Wi-Fi, Bluetooth v2.1 with A2DP+EDR, HTML Browser, GPS with A-GPS support, Ovi Maps, Social Networking Services, TV-out, Dolby Digital Plus via HDMI, Document editor |
| Announced | 2011, September | 2011, June |
| Status | Available. Released 2011 | Available, Released 2011 |
System | ||
| Operating System | Android OS v2.3.4 (Gingerbread) | MeeGo OS, v1.2 Harmattan |
| CPU | 1.5 GHz dual-core processor, Qualcomm MSM 8260 Snapdragon | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 126.1 x 65.4 x 11.3 mm | 116.5 x 61.2 x 12.1 mm |
| Weight | 151 g | 135 g |
| Color | Black | Black, Silver, Blue |
| Display | ||
| Size | 4.3 inches S-LCD capacitive touchscreen, 16M colors | 3.9 inches, AMOLED capacitive touchscreen, 16M colors |
| Resolution | 540 x 960 pixels | 480 x 854 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Super LCD Capacitive Touchscreen | Yes, AMOLED Capacitive Touch Screen |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA player with Beats headset, Beats Audio | MP3/WAV/eAAC+/WMA/FLAC |
| Radio | Stereo FM radio with RDS | - |
| Ring Tones | Vibration, Polyphonic, MP3, WAV | Vibration, 64 polyphonic, MP3, WAV |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash. | Primary Camera : 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash. |
| Video | 1080p@30fps, Video Player : MP4, DivX, XviD, WMV, H.264, H.263 | Yes, Video Player-MP4, H.264, H.263, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email, IMAP, POP3, SMTP, Microsoft Exchange | |
| Messaging | SMS (Threaded View), MMS, Email, Push Email | SMS (Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML5, RSS feeds |
| Memory | ||
| Internal | 768 MB RAM, 4 GB | 64 GB storage, 512 MB RAM, 1 GB ROM |
| Card Slot | MicroSD Card Up to 32GB | No |
| Applications | ||
| Games | Yes, Downloadable | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011, Downloadable |
| Java | Yes, Via Java MIDP emulator | MIDP 2.1 |
| Power Management | ||
| Battery | Standard battery Li-Ion 1730 mAh | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Talk Time | Up to 9 hours 16 min (2G) / Up to 7 hours 20 min (3G) | Up to 11 hours (2G) / Up to 7 hours (3G) |
| Standby Time | Up to 310 hours (2G) / Up to 540 hours (3G) | Up to 380 hours (2G), 450 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 | microUSB v2.0, USB On-the-go support |
| Data Transfer | ||
| GPRS | Up to 80 kbps | Class 33 |
| EDGE | Up to 236.8 kbps | Class 33 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support; Ovi Maps |
| Personal Information Management | Document viewer, Digital compass, Predictive text input, TV-out, Google Search, Google Maps, Gmail, YouTube, Google Talk, Picasa integration, Social networking services, Voice memo/dial/commands | Digital compass, TV-Out (720p Video) Via HDMI And Composite, Active Noise Cancellation With Dedicated Mic, Dolby Digital Plus via HDMI, Document Viewer,Video/photo Editor, Flash Lite 4.0, Predictive Text Input, Voice command/dial, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com