|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), Qualcomm MSM7227 800 MHz processor, Facebook dedicated key, 2.6 inches Touchscreen with Gorilla Glass display, QWERTY keyboard, 512 MB ROM, 512 MB RAM, microSD Up to 32GB, Wi-Fi, microUSB v2.0, Bluetooth v3.0 with A2DP, 5 MP Primary Camera, Data transfer 3G, GPS with A-GPS support, YouTube, Google Talk, Picasa integration, Google Search, Google Maps, Gmail, Document viewer | Android Froyo(v2.2) OS, 1 GHz Scorpion Processor, 4.0 inches S-Lcd Capacitive Touchscreen, Multi Touch Input Method, 8 MP Camera, HTC Sense V3.0 UI, Touch-Sensitive Controls With Rotating Icons, Accelerometer Sensor, 1.1 GB ROM, 768 MB RAM, HTML Browser, Bluetooth, Wi-Fi, 3G, EDGE, GPRS, MP3 & Video Player, Stereo FM radio, Social Networking Services, Dedicated Search Key |
| Announced | 2011, June | 2011, February |
| Status | Available Released 2012, April | Available. Released 2011, February |
System | ||
| Operating System | Android OS v2.3 (Gingerbread) | Android OS, v2.2 Froyo, upgradable to v2.3 |
| CPU | Qualcomm MSM7227 800 MHz processor | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 | HSDPA 900 / 1700 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 114.4 x 64.6 x 10.7 mm | 120 x 64 x 11.7 mm |
| Weight | 120 g | 135.5 g |
| Color | Black, Silver | Black |
| Display | ||
| Size | 2.6 inches, TFT touchscreen, 256K colors | 4.0 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 320 pixels | 480 x 800 pixels |
| Qwerty | Full QWERTY | Virtual QWERTY |
| Touch Screen | Yes, TFT Touch Screen | Yes |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA with 3.5mm jack | MP3/AAC+/WAV/WMA |
| Radio | No | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3, WAV | Vibration, Polyphonic, MP3, WAV |
| Camera | ||
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 8.0 MP Camera (3264x2448 Pixels) with Auto Focus, Dual LED Flash |
| Video | Yes, Video Player: MP4, H.264 | 720p@30fps, Video Player-DivX,XviD,MP4,H.263,H.264,WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 512 MB ROM, 512 MB RAM | 1.1 GB ROM, 768 MB RAM |
| Card Slot | MicroSD Up to 32GB | MicroSD Card up to 32GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes, via Java MIDP emulator | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1250 mAh | Standard battery, Li-Ion 1450 mAh |
| Talk Time | - | Up to 9 hours 40 minutes (2G) / Up to 6 hours 20 minutes (3G) |
| Standby Time | - | Up to 290 hours (2G) / Up to 370 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Yes | Yes, Up to 114 kbps |
| EDGE | Yes | Yes, Up to 560 kbps |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA, HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Voice memo, Predictive text input, Organizer | Digital compass, Google Search, Maps, G mail,YouTube, Google Talk, Picasa integration, Document viewer, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com