|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), 600 MHz processor, 3.2 inches TFT Capacitive Touchscreen, Touch-sensitive controls, HTC Sense v3.0 UI, Autofocus 5 MP Camera with LED flash, HTML Browser, Dat Transfer 3G HSDPA, 7.2 Mbps; HSUPA, 384 Kbps, GPRS & EDGE, Wi-Fi 802.11 b/g/n, Bluetoothv3.0 with A2DP, EDR, Google Search, Maps, Gmail and A-GPS support, Social Networking Services, Push Email, SMS Threaded view, Document viewer, 512 MB ROM and 512 MB RAM | Android OS v2.3 (Gingerbread), 800 MHz Processor, 3.5-inches Capacitive Touchscreen, 5 MP Primary Camera and Secondary Video Calling Camera, Wi-Fi, Expandable Memory up to 32 GB, 3G HSDPA 7.2 Mbps HSUPA 384 Kbps, Bluetooth v2.1, GPS with A-GPS support, HTML Browser, Instant Messaging |
| Announced | 2011, February | 2011, September |
| Status | Available, Released 2011, May | Available. Released 2011 |
System | ||
| Operating System | Android OS, v2.3 (Gingerbread) | Android OS v2.3 (Gingerbread) |
| CPU | 600 MHz processor | 800MHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 101.3 x 59.4 x 12.4 mm | 114 x 62 x 11.95 mm |
| Weight | 105 g | 114 g |
| Color | Black, Silver, Brown | Black |
| Display | ||
| Size | 3.2 inches, TFT capacitive touchscreen, 256K colors | 3.5 inches HVGA, Capacitive Touchscreen |
| Resolution | 320 x 480 pixels | 320 x 480 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Capacitative Touch Screen | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/AAC+/WAV | MP3, AMR NB, WMA v9 with 3.5mm Audio Jack |
| Radio | Stereo FM Radio with RDS | FM Radio with RDS |
| Ring Tones | Vibration, MP3, WAV | Vibration, Polyphonic, MP3 |
| Camera | ||
| Camera | 5 MP, 2592 x 1944 pixels with Autofocus, LED flash, Features- Geo-tagging | 5.0 MP, 2592x1944 Pixels autofocus, LED flash |
| Video | Yes, Video Player- MP4, H.264 | Yes, Video Player : MP4, H.263, H.264 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 512 MB ROM, 512 MB RAM | 512MB ROM, 512MB RAM |
| Card Slot | Micro SD Card Up to 32GB | MicroSD Card Up to 32GB |
| Applications | ||
| Games | Yes | Yes, Downloadable |
| Java | Via Third Party Application | - |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery Li-Po 1540 mAh |
| Talk Time | Up to 7 hours 10 minutes (2G) / Up to 5 hours 50 minutes (3G) | Up to 8 hours |
| Standby Time | Up to 360 hours (2G) / Up to 570 hours (3G) | Up to to 28 days |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP, EDR | v2.1 |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Up to 114 kbps | Yes |
| EDGE | Up to 560 kbps | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | HSDPA 7.2 Mbps; HSUPA 384 Kbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Organizer | Proximity Sensor, Accelerometer Sensor, Light Sensor, Predictive Text input, Flight mode, Calendar, Alarms, Calculator, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com