|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), 800 MHz Processor, 3.5-inches Capacitive Touchscreen, 5 MP Primary Camera and Secondary Video Calling Camera, Wi-Fi, Expandable Memory up to 32 GB, 3G HSDPA 7.2 Mbps HSUPA 384 Kbps, Bluetooth v2.1, GPS with A-GPS support, HTML Browser, Instant Messaging | Android OS v2.3.5 (Gingerbread) (Upgradable to Android v4.0, ICS) , 1.2 GHz dual-core Processor, 1GB of RAM, 4.3 inches Super AMOLED Capacitive Touchscreen, Gorilla Glass Display, 8 MP Primary Camera and HD video recording, 2MP Secondary Camera, HDTV, Bluetooth v4.0 with LE+EDR, Wi-Fi, Wi-Fi hotspot, Data transfer 3G, GPS with A-GPS support, HDMI port, Google Search, Google Maps, Gmail, Document Viewer and Editor |
| Announced | 2011, September | 2011, October |
| Status | Available. Released 2011 | Available |
System | ||
| Operating System | Android OS v2.3 (Gingerbread) | Android OS v2.3.5 (Gingerbread) (Upgradable to Android v4.0, ICS) |
| CPU | 800MHz processor | 1.2 GHz dual-core Cortex-A9 Processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 850 / 1900 / 2100 |
| CDMA | No | Yes |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 114 x 62 x 11.95 mm | 130.7 x 68.9 x 7.1 mm |
| Weight | 114 g | 127 g |
| Color | Black | Black |
| Display | ||
| Size | 3.5 inches HVGA, Capacitive Touchscreen | 4.3 inches Super AMOLED Capacitive touchscreen, 16M colors |
| Resolution | 320 x 480 pixels | 540 x 960 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3, AMR NB, WMA v9 with 3.5mm Audio Jack | MP3/AAC+/WAV/WMA player |
| Radio | FM Radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3 | Vibration, Polyphonic, MP3, WAV |
| Camera | ||
| Camera | 5.0 MP, 2592x1944 Pixels autofocus, LED flash | 8 MP Camera, 3264x2448 pixels, autofocus, LED flash. |
| Video | Yes, Video Player : MP4, H.263, H.264 | 1080p@30fps HD video recording, Video Player : MP4, H.264, H.263, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email, Push Mail, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 512MB ROM, 512MB RAM | 1GB RAM, 16 GB storage |
| Card Slot | MicroSD Card Up to 32GB | MicroSD Card Up to 32GB |
| Applications | ||
| Games | Yes, Downloadable | Yes, Downloadable |
| Java | - | Yes, Via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery Li-Po 1540 mAh | Standard battery Li-Ion 1780 mAh |
| Talk Time | Up to 8 hours | Up to 12 hours 30 min |
| Standby Time | Up to to 28 days | Up to 204 hours |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 | v4.0 with LE+EDR |
| USB | microUSB v2.0 | microUSB v2.0, HDMI port |
| Data Transfer | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA 7.2 Mbps; HSUPA 384 Kbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Proximity Sensor, Accelerometer Sensor, Light Sensor, Predictive Text input, Flight mode, Calendar, Alarms, Calculator, Organizer | Digital compass, Predictive text input, Splash resistant, Google Search, Google Maps, Gmail, YouTube, Google Talk, Picasa integration, Voice memo/dial/commands, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com