|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Symbian Anna OS, 4.0 inches AMOLED Capacitive Touchscreen, Gorilla glass display, 8 MP Camera, DivX player,680 MHz ARM 11 processor, GPRS, Data Transfer 3G, EDGE, GPS, Bluetooth v3.0 with A2DP, Wi-Fi, HTML Browser, Adobe Reader, microSD Card up to 32GB | Touchscreen, Biometric Fingerprint Reader, Gorilla Glass Display, Touch Sensitive Controls, Multi-Touch Input Method, Accelerometer Sensor For UI Auto-Rotate, 5 MP Camera, 3G, EDGE, Bluetooth, Wi-Fi, GPS Support, Android OS,1GHz Dual Core Processor, HTML Browser, Social Networking Integration |
| Announced | 2010,December | 2011, January |
| Status | Available. Released 2011 | Available, Released 2011, April |
System | ||
| Operating System | Symbian Anna OS upgradable to Symbian Belle OS | Android OS, v2.2 (Froyo) |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 119.7 x 62.8 x 11.9 mm | 117.8 x 63.5 x 10.1 mm |
| Weight | 146 g | 135 g |
| Color | Dark steel, Silver steel | Black |
| Display | ||
| Size | 4.0 inches,AMOLED capacitive touchscreen, 16M colors | 4.0 inches, TFT capacitive touchscreen, 16M colors |
| Resolution | 360 x 640 pixels | 540 x 960 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Capacitative Touch Screen | Yes |
| Music | ||
| Music Player | MP3/WMA/WAV/eAAC+ | MP3/WAV/WMA/eAAC+ |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, WAV , MP3 | Vibration, Polyphonic , WAV, MP3 |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash | 5 MP, 2592?1944 pixels, autofocus, LED flash |
| Video | 720p@25fps,Video Player-DivX, XviD, MP4, H.264, H.263, WMV | 720p@30fps, Video Player-MP4, H.263, H.264, WMV, Xvid, DivX @ 30 fps playba |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS (Threaded View), MMS, Email, IM, Push Email |
| Web Browsing | WAP 2.0, HTML, RSS feeds | HTML |
| Memory | ||
| Internal | 256 MB RAM, 1 GB ROM | 16 GB storage, 1 GB RAM |
| Card Slot | microSD up to 32GB, 8GB included | MicroSD Card up to 32GB |
| Applications | ||
| Games | Yes,Downloadable | Yes, Downloadable |
| Java | MIDP 2.1 | MIDP 2.0 |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1300 mAh (BL-5K) | Standard battery, Lithium 1930 mAh |
| Talk Time | Up to 6 hours 30 minutes (2G) / Up to 4 hours 30 minutes (3G) | Up to 8 hours 40 minutes (2G) / Up to 9 hours (3G) |
| Standby Time | Up to 450 hours (2G) / Up to 450 hours (3G) | Up to 264 hours (2G) / Up to 250 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP | v2.1 with A2DP, EDR |
| USB | microUSB v2.0, USB On-the-go support | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 33 | Yes |
| EDGE | Class 33 | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support,Ovi Maps 3.0 | Yes, A-GPS support |
| Personal Information Management | Digital compass, Quickoffice Document Viewer, Adobe Reader, Flash Lite 4.0, Voice memo/dial/command, Predictive Text Input, Calculator, Calendar, Alarm, Organizer | Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, Myspace Integration, Photo viewer/editor, Document Editor, Adobe Flash Player 10.1, Calculator, Calendar, Alarm, Organizer,Voice memo/dial/commands |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com