|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Touchscreen,2MP Camera,Mp4 player,Stereo FM radio,3G,EDGE,GPS,Bluetooth,Wi-Fi,HTML Browser,Android OS,Google Maps | 3.15 MP Camera, MP4 player, Stereo FM radio with RDS, GPRS, Data Transfer 3G 384 kbps, EDGE, Bluetooth v2.1 with A2DP, 64 MB RAM, 128 MB ROM, HTML Browser, microSD Card up to 16GB |
| Announced | 2010, June | 2010, November |
| Status | Available. Released 2010, August | Available. Released 2011, Mar |
System | ||
| Operating System | Android OS, v2.1 (Eclair) | - |
| CPU | 600 MHz processor | - |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 Mhz | UMTS 850 / 1900 / 2100 UMTS 900 / 2100 / 1900 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 108 x 56 x 12.3 mm | 109.8 x 46.9 x 15.3 mm |
| Weight | 102 g | 89 g |
| Color | Black | Black, Warm silver, White |
| Display | ||
| Size | 2.8 inches | 2.0 inches,TFT, 256K colors |
| Resolution | 240 x 320 pixels | 240 x 320 pixels |
| Qwerty | Virtual QWERTY | No |
| Touch Screen | Yes, QVGA Display, TFT capacitive touchscreen, LCD 256K colors | No |
| Music | ||
| Music Player | MP3/WAV/eAAC+ WMA player | MP3/WAV/WMA/eAAC+ |
| Radio | FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration,Polyphonic , MP3, WAV | Vibration,MP3, WAV |
| Camera | ||
| Camera | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels |
| Video | Yes,Video Player-MP4, H.263, H.264 | QVGA@15fps,Video Player-MP4, H.263, H. 264 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Email, Push Email | Yes | |
| Messaging | SMS(Threaded View), MMS | SMS, MMS, Email |
| Web Browsing | HTML | WAP 2.0, HTML |
| Memory | ||
| Internal | 140 MB | 43 MB, 64 MB RAM, 128 MB ROM |
| Card Slot | microSD (TransFlash) up to 16GB, 1GB included | microSD up to 16GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes | MIDP 2.1 |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1020 (BL-5C) |
| Talk Time | Up to 571 minutes (2G) / Up to 387 minutes (3G) | Up to 8 hours 45 minutes (2G) / Up to 4 hours 30 minutes (3G) |
| Standby Time | Up to 521 hours (2G) / Up to 375 hours (3G) | Up to 430 hours (2G) / Up to 450 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v2.1 with A2DP |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 10 | Yes |
| EDGE | Class 10 | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g, DLNA | No |
| 3G | HSDPA 7.2 Mbps | 384 kbps |
| Gps and Navigation | ||
| GPS | A-GPS support | No |
| Personal Information Management | 3D sound technology,Google Search, Maps, Gmail, YouTube,Social networking integration,Calculator,Calendar,Alarm,Organizer | Flash Lite v3.0, Predictive Text Input, Calculator, Calendar, Alarm, Organizer, Voice memo |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com