|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread) upgradable to Android v4.1 (Jelly Bean), Dual-core 1.4GHz ARM Cortex-A9 proccessor, S Pen stylus, 5.3 inches Super AMOLED Capacitive Touchscreen, Gorilla Glass Display, Multi-touch input method, 8 MP Primary Camera, 2 MP Secondary Video calling Camera, 3G HSDPA 21 Mbps; HSUPA 5.76 Mbps, Wi-Fi, Wi-Fi Direct, Wi-Fi Hotspot, Bluetooth v3.0+HS, HTML Browser, GPS A-GPS support, TV-out, NFC Connectivity, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean), Dual-core 1GHz ARM Cortex-A9 proccessor, 4.3 inches Super AMOLED Plus Capacitive Touchscreen Gorilla Glass display, Multi-touch input method, Touch-sensitive controls, TouchWiz UI v4.0, 8 MP Camera, Data Transfer 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetoothv3.0, EDGE, GPRS, A-GPS support, TV-out, HTML Browser, Push Mail, Social Networking Services, Document editor, Google Search, Maps, Gmail, Adobe Flash 10.1 suppor |
| Announced | 2011, September | 2011, February |
| Status | Available. Released 2011 | Available. Released 2011 |
System | ||
| Operating System | Android OS, v2.3 (Gingerbread) upgradable to Android v4.1 (Jelly Bean) | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean) |
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | Dual-core 1.2GHz ARM Cortex-A9 processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 146.9 x 83 x 9.7 mm | 125.3 x 66.1 x 8.5 mm |
| Weight | 178 g | 116 g |
| Color | Black | Black |
| Display | ||
| Size | 5.3 inches, Super AMOLED capacitive touchscreen, 16M colors | 4.3 inches, Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 800 x 1280 pixels | 480 x 800 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Super AMOLED Capacitive Touchscreen | Yes, Super AMOLED Plus Capacitive Touchscreen |
| Music | ||
| Music Player | MP3, WAV, eAAC+, AC3, FLAC with 3.5mm jack | MP3/WAV/eAAC+/AC3/FLAC |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3, WAV | Vibration, MP3, WAV |
| Camera | ||
| Camera | 8 MP Camera With autofocus and LED flash | 8 MP With auto focus and LED flash, 3264x2448 pixels, Features - Geo-Tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Virtual Private Network, Mobile Device Management. |
| Video | 1080p@30fps, Video Player : MP4, DivX, XviD, WMV, H.264, H.263 | 1080p@30fps, Video Player-MP4,DivX,XviD,WMV,H.264,H.263 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Mail | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM, RSS | SMS(Threaded View), MMS, Email, Push Mail, IM, RSS |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 16GB/32GB storage, 1 GB RAM | 2GB, 16GB storage, 1 GB RAM |
| Card Slot | MicroSD Card Up to 32GB, 2GB included | MicroSD Card Up to 32GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes, via Java MIDP emulator | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery Li-Ion 2500 mAh | Standard battery, Li-Ion 1650 mAh |
| Talk Time | Up to 26 hours 10 min (2G) / Up to 13 hours 30 min (3G) | Up to 1100 minutes (2G), up to 520 minutes (3G), up to 220 minutes(VT Call) |
| Standby Time | Up to 960 hours (2G) / Up to 820 hours (3G) | Up to 710 hours (2G) , up to 610 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0, HS | v3.0+Headset |
| USB | v2.0 microUSB (MHL), USB On-the-go | v2.0 microUSB, HDMI Port |
| Data Transfer | ||
| GPRS | Class 12, 32 - 48 kbps | Class 12 |
| EDGE | Class 12 | Class 12 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct |
| 3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Predictive text input, Barometer sensor, TV-out, NFC connectivity, Active noise cancellation with dedicated mic, Digital compass, Image/video editor, Document editor, Samsung ChatON, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash 10.1 support, Voice memo/dial/commands, Organizer. | TV-out, Digital compass, HDMI port, Image/video editor, Document Editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, SNS integration, Adobe Flash 10.1 support, Calculator, Calendar, Alarm, Organizer, Voice memo/dial/commands |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com