|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean), Dual-core 1GHz ARM Cortex-A9 proccessor, 4.3 inches Super AMOLED Plus Capacitive Touchscreen Gorilla Glass display, Multi-touch input method, Touch-sensitive controls, TouchWiz UI v4.0, 8 MP Camera, Data Transfer 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetoothv3.0, EDGE, GPRS, A-GPS support, TV-out, HTML Browser, Push Mail, Social Networking Services, Document editor, Google Search, Maps, Gmail, Adobe Flash 10.1 suppor | Also Known as HTC Pico, Android OS v2.3 (Gingerbread), 600MHz Snapdragon MSM7227 Processor, 3.2 inches Capacitive Touchscreen, HTC Sense UI v3.5, Data transfer 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, 3.2 MP Camera, Bluetooth v3.0 with A2DP, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, GPS with A-GPS Support, 512 MB ROM, 384 MB RAM, HTML Browser, MicroSD Card Up to 32GB, Google Search, Maps, Gmail, Google Talk |
| Announced | 2011, February | 2011, September |
| Status | Available. Released 2011 | Available. Released 2011 Oct |
System | ||
| Operating System | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean) | Android OS v2.3 (Gingerbread) |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor | 600MHz Snapdragon MSM7227 CPU, Adreno 200 GPU |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100, WCDMA |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 125.3 x 66.1 x 8.5 mm | 102.8 x 57.2 x 12.9 mm |
| Weight | 116 g | 108 g |
| Color | Black | Black, Blue |
| Display | ||
| Size | 4.3 inches, Super AMOLED Plus capacitive touchscreen, 16M colors | 3.2 inches TFT capacitive touchscreen, 256K colors |
| Resolution | 480 x 800 pixels | 320 x 480 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Super AMOLED Plus Capacitive Touchscreen | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/WAV/eAAC+/AC3/FLAC | MP3/eAAC+/WAV/WMA player with 3.5mm Audio Jack, Windows Media Audio 9 |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV | Vibration, Polyphonic, MP3 |
| Camera | ||
| Camera | 8 MP With auto focus and LED flash, 3264x2448 pixels, Features - Geo-Tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Virtual Private Network, Mobile Device Management. | 3.2 MP, 2048x1536 pixels, autofocus |
| Video | 1080p@30fps, Video Player-MP4,DivX,XviD,WMV,H.264,H.263 | Yes, Video Player : XviD, MP4, H.264, H.263, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Mail | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM, RSS | SMS(Threaded View), MMS, Email, Push Mail, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 2GB, 16GB storage, 1 GB RAM | 384 MB RAM, 512 MB ROM, 90 MB storage |
| Card Slot | MicroSD Card Up to 32GB | MicroSD Card Up to 32GB |
| Applications | ||
| Games | Yes | Yes, Downloadable |
| Java | Via Third Party Application | Yes, Via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1650 mAh | Standard battery Li-Ion 1230 mAh |
| Talk Time | Up to 1100 minutes (2G), up to 520 minutes (3G), up to 220 minutes(VT Call) | Up to 7 hours 40 min (2G) / Up to 7 hours 33 min (3G), WCDMA: Up to 453 min |
| Standby Time | Up to 710 hours (2G) , up to 610 hours (3G) | Up to 485 hours (2G) / Up to 445 hours (3G), WCDMA: Up to 445 h |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0+Headset | v3.0 with A2DP, EDR |
| USB | v2.0 microUSB, HDMI Port | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 12 | Up to 80 kbps downloading |
| EDGE | Class 12 | Up to 236.8 kbps downloading |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | TV-out, Digital compass, HDMI port, Image/video editor, Document Editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, SNS integration, Adobe Flash 10.1 support, Calculator, Calendar, Alarm, Organizer, Voice memo/dial/commands | G-Sensor, Proximity sensor, Ambient light sensor, Digital compass, Predictive text input, Google Search, Google Maps, Gmail, Google Talk, YouTube, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com