|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean), Dual-core 1GHz ARM Cortex-A9 proccessor, 4.3 inches Super AMOLED Plus Capacitive Touchscreen Gorilla Glass display, Multi-touch input method, Touch-sensitive controls, TouchWiz UI v4.0, 8 MP Camera, Data Transfer 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetoothv3.0, EDGE, GPRS, A-GPS support, TV-out, HTML Browser, Push Mail, Social Networking Services, Document editor, Google Search, Maps, Gmail, Adobe Flash 10.1 suppor | Android OS v2.3 (Gingerbread), 1.2 GHz dual-core processor, 4.3 inches Super LCD capacitive touchscreen, Gorilla glass display, Multi-touch input method, HTC Sense v3.0 UI, Gyro sensor, Data transfer 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, Wi-Fi, Bluetooth v3.0 with A2DP, GPS with A-GPS support, EDGE Up to 560 kbps, HTML Browser, TV-out, Document viewer, Social Networking Services |
| Announced | 2011, February | 2011, April |
| Status | Available. Released 2011 | Available, Released 2011, May |
System | ||
| Operating System | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean) | Android OS v2.3 (Gingerbread) |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 125.3 x 66.1 x 8.5 mm | 126.1 x 65.4 x 11.3 mm |
| Weight | 116 g | 148 g |
| Color | Black | Black |
| Display | ||
| Size | 4.3 inches, Super AMOLED Plus capacitive touchscreen, 16M colors | 4.3 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels | 540 x 960 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Super AMOLED Plus Capacitive Touchscreen | Yes, Super LCD Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/WAV/eAAC+/AC3/FLAC | MP3/AAC+/WAV/WMA |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV | Vibration, Polyphonic, MP3, WAV |
| Camera | ||
| Camera | 8 MP With auto focus and LED flash, 3264x2448 pixels, Features - Geo-Tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Virtual Private Network, Mobile Device Management. | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Video | 1080p@30fps, Video Player-MP4,DivX,XviD,WMV,H.264,H.263 | 1080p@30fps, Video Player : XviD, MP4, H.263, H.264, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Mail | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 2GB, 16GB storage, 1 GB RAM | 1 GB storage, 768 MB RAM |
| Card Slot | MicroSD Card Up to 32GB | MicroSD Card Up to 32GB, 8 GB included |
| Applications | ||
| Games | Yes | Yes |
| Java | Via Third Party Application | Yes, Via third party application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1520 mAh |
| Talk Time | Up to 1100 minutes (2G), up to 520 minutes (3G), up to 220 minutes(VT Call) | Up to 495 minutes (2G), Up to 400 minutes (3G) |
| Standby Time | Up to 710 hours (2G) , up to 610 hours (3G) | Up to 350 hours (2G), Up to 400 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0+Headset | v3.0 with A2DP |
| USB | v2.0 microUSB, HDMI Port | microUSB (MHL) v2.0 |
| Data Transfer | ||
| GPRS | Class 12 | Up to 114 kbps |
| EDGE | Class 12 | Up to 560 kbps |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | TV-out, Digital compass, HDMI port, Image/video editor, Document Editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, SNS integration, Adobe Flash 10.1 support, Calculator, Calendar, Alarm, Organizer, Voice memo/dial/commands | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Voice memo/dial/commands, Predictive text input |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com