|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean), Dual-core 1GHz ARM Cortex-A9 proccessor, 4.3 inches Super AMOLED Plus Capacitive Touchscreen Gorilla Glass display, Multi-touch input method, Touch-sensitive controls, TouchWiz UI v4.0, 8 MP Camera, Data Transfer 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetoothv3.0, EDGE, GPRS, A-GPS support, TV-out, HTML Browser, Push Mail, Social Networking Services, Document editor, Google Search, Maps, Gmail, Adobe Flash 10.1 suppor | iOS 5 Operating System, 1 GHz dual-core ARM Cortex-A9 processor, 3.5-inches LED-backlit IPS Capacitive Touchscreen, Multi-Touch input method, Scratch Resistant Oleophobic Surface, Siri Natural language commands and dictation, 5 MP Primary Camera with LED flash, Videocalling Secondary VGA Camera, iCloud, 1080p HD Video, Wi-Fi, Data transfer 3G HSDPA 14.4 Mbps; HSUPA 5.8 Mbps, GPS with A-GPS support, HTML Browser, Retina display and Clearly remarkable, TV-out, MicroSIM Card support only |
| Announced | 2011, February | 2011, September |
| Status | Available. Released 2011 | Available. Released 2011, October |
System | ||
| Operating System | Android OS v2.3 (Gingerbread), upgradable to Android v4.1 (Jelly Bean) | iOS 5 |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor | 1 GHz dual-core ARM Cortex-A9 processor, Apple A5 chipset |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
| CDMA | No | Yes |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 125.3 x 66.1 x 8.5 mm | 115.2 x 58.6 x 9.3 mm |
| Weight | 116 g | 137 g |
| Color | Black | Black, White |
| Display | ||
| Size | 4.3 inches, Super AMOLED Plus capacitive touchscreen, 16M colors | 3.5 inches LED-backlit IPS TFT Capacitive Touchscreen, 16M colors |
| Resolution | 480 x 800 pixels | 640 x 960 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Super AMOLED Plus Capacitive Touchscreen | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/WAV/eAAC+/AC3/FLAC | MP3, WAV, AAC, AIFF, AAC apple music player. Music play time :Up to 40 hours |
| Radio | Stereo FM radio with RDS | No |
| Ring Tones | Vibration, MP3, WAV | Vibration, Polyphonic, MP3 |
| Camera | ||
| Camera | 8 MP With auto focus and LED flash, 3264x2448 pixels, Features - Geo-Tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Virtual Private Network, Mobile Device Management. | 8 MP Camera, autofocus, LED flash |
| Video | 1080p@30fps, Video Player-MP4,DivX,XviD,WMV,H.264,H.263 | 1080p@30fps HD quality videos, Video Player : MPEG4, H.264, MOV. Video playback: Up to 10 h |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Mail | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM, RSS | SMS (Threaded View), MMS, Email, Push Email |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 2GB, 16GB storage, 1 GB RAM | 32 GB Storage |
| Card Slot | MicroSD Card Up to 32GB | No |
| Applications | ||
| Games | Yes | Motion-based, Downloadable(Real Racing 2, Cut the Rope, Icebreaker Hockey) |
| Java | Via Third Party Application | No |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1650 mAh | Standard battery Li-Po 1420mAh |
| Talk Time | Up to 1100 minutes (2G), up to 520 minutes (3G), up to 220 minutes(VT Call) | Up to 14 hours (2G) / Up to 8 hours (3G) |
| Standby Time | Up to 710 hours (2G) , up to 610 hours (3G) | Up to 200 hours (2G) / Up to 200 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0+Headset | v4.0 with A2DP |
| USB | v2.0 microUSB, HDMI Port | USB v2.0 |
| Data Transfer | ||
| GPRS | Class 12 | Yes |
| EDGE | Class 12 | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps; HSUPA 5.8 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | TV-out, Digital compass, HDMI port, Image/video editor, Document Editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, SNS integration, Adobe Flash 10.1 support, Calculator, Calendar, Alarm, Organizer, Voice memo/dial/commands | Accelerometer sensor, gyro sensor, Proximity sensor, Social networking services, Digital compass, iCloud cloud service, Google Maps, TV-out, Audio and video player editor, Voice command/dial, Documentation, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com