Specifications |
![]() |
![]() |
| Overview | Previously Rumored as HTC Ace,S-LCD Capacitive Touchscreen,Multi Touch Input Method,5 MP Camera,MP3 Player,Stereo FM radio,GPRS,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser,1 GHz processor | Touch screen,Multi-touch input method, 5 MP Camera, MP4 player, Stereo FM radio,Android OS,3G,GPS, Bluetooth, Wi-Fi |
| Announced | 2010, September | 2010, February |
| Status | Released 2010, October | Available. Released 2010 |
| System | ||
| Operating System | Android OS, v2.2 (Froyo) | Android OS, v2.1, upgradable to 2.2(Froyo) |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 123 x 68 x 11.8 mm | 119 x 60 x 11.9 mm |
| Weight | 164 g | 135 g |
| Color | Black, Brown | Black, Brown, Silver |
| Display | ||
| Size | 4.3 inches WVGA, TFT capacitive touchscreen, 16M colors | 3.7 inches, AMOLED or SLCD capacitive touchscreen |
| Resolution | 480 x 800 pixels | 480 x 800 pixels |
| Qwerty | Virtual QWERTY | virtual QWERTY |
| Touch Screen | Yes | Yes |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA9 | MP3/AAC+/WAV/WMA9 player |
| Radio | Stereo FM radio with RDS | Stereo FM radio |
| Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3 |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | 720p,Video Player-MP4/H.263/H.264/WMV9/Xvid | Yes |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 1.5 GB; 768 MB RAM | 576 MB RAM; 512 MB ROM |
| Card Slot | microSD, up to 32GB | microSD, up to 32GB, 4GB included |
| Applications | ||
| Games | Yes | Yes |
| Java | Third Party Application | Via third party application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1400 mAh |
| Talk Time | Up to 550 minutes (2G), Up to 320 minutes (3G) | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
| Standby Time | Up to 420 hours (2G), Up to 490 hours (3G) | Up to 340 h (2G) / Up to 360 h (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v2.1 with A2DP |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Gps and Navigation | ||
| GPS | A-GPS support | Yes |
| Personal Information Management | Digital compass,Dedicated search key,Google Search, Maps, Gmail,You Tube, Google Talk, Picasa integration,Facebook, Flickr, Twitter applications,Adobe Flash 10.1,Voice memo | Google Search, Maps, Gmail,Facebook, Flickr, Twitter applications,Voice memo,organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com