Specifications |
![]() |
![]() |
| Overview | Touch screen,Multi-touch input method, 5 MP Camera, MP4 player, Stereo FM radio,Android OS,3G,GPS, Bluetooth, Wi-Fi | Touchscreen,QWERTY keyboard,Accelerometer Sensor for UI Auto-rotate, 5 MP Camera,MP4 Player,Stereo FM radio,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser,800 MHz processor |
| Announced | 2010, February | 2010, September |
| Status | Available. Released 2010 | Available. Released 2010, November |
| System | ||
| Operating System | Android OS, v2.1, upgradable to 2.2(Froyo) | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | Qualcomm MSM 7230 800 MHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Slide |
| Dimensions | 119 x 60 x 11.9 mm | 119 x 60.4 x 14.2 mm |
| Weight | 135 g | 180 g |
| Color | Black, Brown, Silver | Black |
| Display | ||
| Size | 3.7 inches, AMOLED or SLCD capacitive touchscreen | 3.7 inches, TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels | 480 x 800 pixels |
| Qwerty | virtual QWERTY | Yes |
| Touch Screen | Yes | Yes, S-LCD capacitive touchscreen |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA9 player | MP3/WAV/AAC+ |
| Radio | Stereo FM radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3 | Vibration, Polyphonic, WAV, MP3 |
| Camera | ||
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592?1944 pixels, autofocus, LED flash |
| Video | Yes | 720p,Video Player-MP4/H.264 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 576 MB RAM; 512 MB ROM | 1.5 GB, 512 MB RAM |
| Card Slot | microSD, up to 32GB, 4GB included | microSD, up to 32GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Via third party application | Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1400 mAh | Standard battery, Li-Ion 1300mAh |
| Talk Time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) | Up to 590 minutes (2G), Up to 400 minutes (3G) |
| Standby Time | Up to 340 h (2G) / Up to 360 h (3G) | Up to 430 hours (2G), Up to 430 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v2.1 with A2DP |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, DLNA |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes | A-GPS support |
| Personal Information Management | Google Search, Maps, Gmail,Facebook, Flickr, Twitter applications,Voice memo,organizer | Digital compass,Dedicated search key,Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integration,Facebook, Tweeter for HTC Sense ,Voice memo/dial |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com