Specifications |
![]() |
![]() |
| Overview | For AT&T, Touchscreen, Accelerometer Sensor For UI Auto-Rotate, Multi-Touch Input Method, 8 MP Camera, 3G, EDGE, GPS, Bluetooth, Wi-Fi, Android OS, 1 GHz processor, Video & MP3 Player, Stereo FM radio, HTML Browser, Social Networking Integration | Android Froyo(v2.2) OS, 1 GHz Scorpion Processor, 4.0 inches S-Lcd Capacitive Touchscreen, Multi Touch Input Method, 8 MP Camera, HTC Sense V3.0 UI, Touch-Sensitive Controls With Rotating Icons, Accelerometer Sensor, 1.1 GB ROM, 768 MB RAM, HTML Browser, Bluetooth, Wi-Fi, 3G, EDGE, GPRS, MP3 & Video Player, Stereo FM radio, Social Networking Services, Dedicated Search Key |
| Announced | 2011, January | 2011, February |
| Status | Available, Released 2011, February | Available. Released 2011, February |
| System | ||
| Operating System | Android OS, v2.2 (Froyo) | Android OS, v2.2 Froyo, upgradable to v2.3 |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 | HSDPA 900 / 1700 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 122.9 x 68.1 x 11.7 mm | 120 x 64 x 11.7 mm |
| Weight | 163.9 g | 135.5 g |
| Color | Black, Brown | Black |
| Display | ||
| Size | 4.3 inches, S-LCD capacitive touchscreen, 16M colors | 4.0 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels | 480 x 800 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes | Yes |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA9 | MP3/AAC+/WAV/WMA |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3 | Vibration, Polyphonic, MP3, WAV |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | 8.0 MP Camera (3264x2448 Pixels) with Auto Focus, Dual LED Flash |
| Video | Yes,Video Player-MP4, XviD, WMV, 3GP, 3G2 | 720p@30fps, Video Player-DivX,XviD,MP4,H.263,H.264,WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Supports IMAP, POP3, SMTP | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 4 GB storage, 768 MB RAM | 1.1 GB ROM, 768 MB RAM |
| Card Slot | MicroSD Card Up to 32GB, 8GB included | MicroSD Card up to 32GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Via Third Party Application | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1450 mAh |
| Talk Time | Up to 6 hours | Up to 9 hours 40 minutes (2G) / Up to 6 hours 20 minutes (3G) |
| Standby Time | Up to 372 hours | Up to 290 hours (2G) / Up to 370 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with EDR, A2DP | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Yes | Yes, Up to 114 kbps |
| EDGE | Yes | Yes, Up to 560 kbps |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass, Dedicated Search Key, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Twitter applications, Adobe Flash 10.1, Calculator, Calendar, Alarm, Organizer,Voice memo | Digital compass, Google Search, Maps, G mail,YouTube, Google Talk, Picasa integration, Document viewer, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com