Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), 600 MHz processor, 3.2 inches TFT Capacitive Touchscreen, Touch-sensitive controls, HTC Sense v3.0 UI, Autofocus 5 MP Camera with LED flash, HTML Browser, Dat Transfer 3G HSDPA, 7.2 Mbps; HSUPA, 384 Kbps, GPRS & EDGE, Wi-Fi 802.11 b/g/n, Bluetoothv3.0 with A2DP, EDR, Google Search, Maps, Gmail and A-GPS support, Social Networking Services, Push Email, SMS Threaded view, Document viewer, 512 MB ROM and 512 MB RAM | Android OS v2.3 (Gingerbread), 800 MHz ARM 11 Processor, 3.5 inches TFT Capacitive Touchscreen, 320 x 480 pixels, Rear 5 MP camera, internal 278 MB RAM, 158 MB storage, microSD upto 32GB, Bluetooth v2.1 with A2DP, microUSB v2.0, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, 3G via HSDPA 7.2 Mbps, A-GPS support |
| Announced | 2011, February | 2011, January |
| Status | Available, Released 2011, May | Available. Released 2011,Feb |
| System | ||
| Operating System | Android OS, v2.3 (Gingerbread) | Android OS v2.3 (Gingerbread) |
| CPU | 600 MHz processor | 800 MHz ARM 11 Processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 101.3 x 59.4 x 12.4 mm | 112.4 x 59.9 x 11.5 mm |
| Weight | 105 g | 113 g |
| Color | Black, Silver, Brown | Black |
| Display | ||
| Size | 3.2 inches, TFT capacitive touchscreen, 256K colors | 3.5 inches |
| Resolution | 320 x 480 pixels | 320 x 480 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Capacitative Touch Screen | Yes, TFT Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/AAC+/WAV | MP3/WAV/eAAC+ |
| Radio | Stereo FM Radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV | Vibration, Polyphonic, WAV , MP3 |
| Camera | ||
| Camera | 5 MP, 2592 x 1944 pixels with Autofocus, LED flash, Features- Geo-tagging | 5 MP With auto focus and LED flash, 2592x1944 pixels |
| Video | Yes, Video Player- MP4, H.264 | QVGA@15fps, Video Player-MP4, H.264, H.263 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes | |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 512 MB ROM, 512 MB RAM | 278 MB RAM, 158 MB storage |
| Card Slot | Micro SD Card Up to 32GB | microSD upto 32GB, 2GB included |
| Applications | ||
| Games | Yes | Yes |
| Java | Via Third Party Application | Yes, via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1350 mAh |
| Talk Time | Up to 7 hours 10 minutes (2G) / Up to 5 hours 50 minutes (3G) | Up to 11 hours (2G) / Up to 6 hours (3G) |
| Standby Time | Up to 360 hours (2G) / Up to 570 hours (3G) | Up to 640 hours (2G) / Up to 420 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP, EDR | Yes, v2.1 with A2DP |
| USB | microUSB v2.0 | Yes, microUSB v2.0 |
| Data Transfer | ||
| GPRS | Up to 114 kbps | Yes |
| EDGE | Up to 560 kbps | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | HSDPA 7.2 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Organizer | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Image/video Editor, Calculator, Calendar, Alarm, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com