Specifications |
![]() |
![]() |
| Overview | Touch screen,Multi-touch input method, 5 MP Camera, MP4 player, Stereo FM radio,Android OS,3G,GPS, Bluetooth, Wi-Fi | Android OS v2.3 (Gingerbread), 1 GHz Scorpion Processor, 3.7 inches Super LCD Capacitive Touchscreen, Multi-touch input method, 5 MP Camera with LED flash, VGA Secondary Camera for live chat, HTML Browser, Dedicated search key, Social Networking Service, Push Email, Data Transfer 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, GPRS &EDGE, A-GPS support, Bluetoothv2.1 with A2DP, Wi-Fi 802.11 b/g/n, Google Search, Maps, Gmail, Stereo FM radio, 1.1GB ROM 768MB RAM, microUSB v2.0 |
| Announced | 2010, February | 2011, February |
| Status | Available. Released 2010 | Available. Released 2011, March |
| System | ||
| Operating System | Android OS, v2.1, upgradable to 2.2(Froyo) | Android OS, v2.3 (Gingerbread) |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 119 x 60 x 11.9 mm | 115 x 59.8 x 11.6 mm |
| Weight | 135 g | 130 g |
| Color | Black, Brown, Silver | Black |
| Display | ||
| Size | 3.7 inches, AMOLED or SLCD capacitive touchscreen | 3.7 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels | 480 x 800 pixels |
| Qwerty | virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/AAC+/WAV/WMA9 player | MP3/AAC+/WAV/WMA |
| Radio | Stereo FM radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3 | Vibration, MP3, WAV |
| Camera | ||
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels with Autofocus, LED flash, Features-Geo-tagging, Touch-focus, Image Stabilization |
| Video | Yes | 720p@30fps, Video Player-DivX, XviD, MP4, H.263, H.264, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 576 MB RAM; 512 MB ROM | 1.1 GB ROM, 768 MB RAM |
| Card Slot | microSD, up to 32GB, 4GB included | microSD Card Up to 32GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Via third party application | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1400 mAh | Standard battery, Li-Ion 1450 mAh |
| Talk Time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) | Up to 9 hours 50 minutes (2G) / Up to 7 hours 10 minutes (3G) |
| Standby Time | Up to 340 h (2G) / Up to 360 h (3G) | Up to 430 hours (2G) / Up to 455 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 10 | Up to 114 kbps |
| EDGE | Class 10 | Up to 560 kbps |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, DLNA |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes | Yes, A-GPS support |
| Personal Information Management | Google Search, Maps, Gmail,Facebook, Flickr, Twitter applications,Voice memo,organizer | Document viewer, Digital compass, Facebook, YouTube (upload), Twitter, Google Search, Maps, Gmail, Google Talk, Picasa integration, Organizer, Voice memo/dial/commands |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com