Specifications |
![]() |
![]() |
| Overview | Symbian Anna OS, 600 MHz ARM 11 processor, 2.46 inches Capacitive Touchscreen, QWERTY keyboard, 8 MP Camera, Data Transfer 3G HSDPA 10.2Mbps, HSUPA 2.0Mbps, EDGE, Bluetooth v3.0 with A2DP, Wi-Fi, Symbian OS, Stereo FM radio, MP3 & Video player, HTML Browser | Symbian ^3 OS , ARM 11 680 MHz processor, 3D Graphics HW accelerator, 4.0 inches, AMOLED capacitive touchscreen, 8 MP, 3264x2448 pixels, autofocus, dual-LED flash camera, Multi Touch Input, Scratch Resistant Surface, HSDPA, 10.2 Mbps; Wi-Fi, HSUPA 2 Mbps, TV-out |
| Announced | 2011, April | 2010, September |
| Status | Available, Released 2011 | Available. Released 2011, February |
| System | ||
| Operating System | Symbian Anna OS upgradable to Symbian Belle OS | Symbian 9.5 OS upgradable to Symbian Belle OS |
| CPU | 600 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and | ARM 11 680 MHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 2100 /1900 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Slide |
| Dimensions | 115.5 x 59 x 10.5 mm | 123.7 x 62.4 x 13.6 mm |
| Weight | 133 g | 176 g |
| Color | Black, White, Silver | Dark Grey, Silver White, Green, Blue, Orange |
| Display | ||
| Size | 2.46 inches, TFT capacitive touchscreen, 16M colors | 4.0 inches, AMOLED capacitive touchscreen, 16M colors |
| Resolution | 640 x 480 pixels | 360 x 640 pixels |
| Qwerty | Yes, Full QWERTY | Yes, Slide QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen | Yes, AMOLED Capacitive Touch Screen |
| Music | ||
| Music Player | MP3/WMA/WAV/RA/eAAC+ | MP3/WAV/eAAC+/WMA player |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3 | Vibration, MP3, WAV ringtones |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, auto focus, LED flash. | 8 MP, 3264x2448 pixels, auto focus, dual-LED flash, |
| Video | 720p@25fps, Video Player-MP4, WMV, RV, H.264 | 720p@25fps,Video player-MP4, H.263, H.264, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Supports POP/IMAP, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Web Browsing | WAP 2.0, HTML | WAP 2.0, HTML, RSS feeds |
| Memory | ||
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | 16 GB storage, 256 MB RAM, 1 GB ROM |
| Card Slot | MicroSD Card Up to 32GB | No |
| Applications | ||
| Games | Yes,downloadable | Yes,Downloadable |
| Java | MIDP 2.0 | MIDP 2.1 |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | Standard battery, Li-Ion 1200 mAh |
| Talk Time | Up to 14 hours 48 minutes (2G) / Up to 7 hours 30 minutes (3G) | Up to 9 hours (2G) / Up to 5 hours (3G) |
| Standby Time | Up to 681 hours (2G) / Up to 744 hours (3G) | Up to 432 hours (2G) / Up to 480 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP | v3.0 with A2DP, USB On-the-go support |
| USB | v2.0 microUSB, USB On-the-go support | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Class 33 | Class 32 |
| EDGE | Class 33 | Class 32 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support, Ovi Maps 3.0 |
| Personal Information Management | Digital compass, TV-out, Quick Office document editor, Document Editor, Flash Lite 4.0, Predictive Text Input, Organizer, Voice command/dial/commands, Detailed contact information, Calendar, To-do list, Notes, Recorder, Calculator, Clock, Support for MS Outlook synchronisation of contacts, calendar and notes | Digital compass, TV-out, Dolby Digital Plus via HDMI, Document viewer ,Video and photo editor, Flash Lite 4.0,Voice memo/dial, |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com