Specifications |
![]() |
![]() |
| Overview | Android Froyo(V2.2) OS, 600 Mhz Processor, 3.31 Inches Capacitive Touchscreen, Swype Text Input Method, 5 MP Camera, Data Transfer 3G, HSDPA: 7.2 Mbps, EDGE, A-GPS Support, Bluetooth, Wi-Fi, Microusb V2.0, Social Networking Services Integration, Document Viewer&Editor, Stereo FM radio, Social Hub | Touchscreen, Multi Touch Input Method, Optical Trackpad, Touch Sensitive Controls, 5 MP Camera, MP3 player, Video player, 3G, EDGE, GPS, Bluetooth, Wi-Fi, Android OS, Qualcomm MSM processor, HTML Browser, 384 MB RAM, 512 MB ROM, Social Networking |
| Announced | 2011, January | 2010, May |
| Status | Available. Released 2011, March | Available, Released 2010, May |
| System | ||
| Operating System | Android OS, v2.2 (Froyo) | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| CPU | 600 MHz processor | Qualcomm MSM 7225 528 MHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 110.2 x 61.2 x 12.6 mm | 106.8 x 60.4 x 12 mm |
| Weight | 108.2g | 118 g |
| Color | Black, white | Black, Brown, White, Red, Silver |
| Display | ||
| Size | 3.31 inches ,TFT capacitive touchscreen, 16M colors | 3.2 inches, TFT capacitive touchscreen, 16M colors |
| Resolution | 240 x 320 pixels | 240 x 320 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes | Yes |
| Music | ||
| Music Player | MP3/WAV/eAAC+ | MP3/AAC+/WAV/WMA9 |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, WAV, MP3 | Vibration, MP3 |
| Camera | ||
| Camera | 5 MP, 2592х1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | QVGA@15fps, Video Player-MP4, H.264, H.263 | Yes,Video Player-MP4, H.263, H.264, WMV9 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM | SMS(Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 160 MB | 384 MB RAM,512 MB ROM |
| Card Slot | microSD Card Up to 32GB, 2GB included | microSD up to 32GB |
| Applications | ||
| Games | Yes, Downloadable | Yes |
| Java | Via Third Party Application | Via Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1350 mAh | Standard battery, Li-Ion 1300 mAh |
| Talk Time | Up to 627 minutes (2G), 387 minutes (3G) | Up to 7 hours 20 minutes (2G) / Up to 8 hours 10 minutes (3G) |
| Standby Time | Up to 642 hours (2G), 421 hours (3G) | Up to 480 hours (2G) / Up to 690 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v2.1 with A2DP |
| USB | microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Yes | Class 10 |
| EDGE | Yes | Class 10 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| 3G | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass, Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integration, Scheduler, Clock, Calendar, Alarm, Calculator, Memo Book, PC Sync Application | Digital compass,Dedicated Search Key,Facebook, Flickr, Twitter integration,Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integration,Voice memo |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com