Specifications |
![]() |
![]() |
| Overview | Also known as Sony Ericsson Anzu, Sony Ericsson X12,Touch Screen,Scratch Resistant Surface,Multi Touch input method,Sony Mobile BRAVIA Engine,Android OS,1 GHz processor,8 MP Camera,Connect TV via HDMI port,3G,EDGE,GPS,Bluetooth,Wi-Fi,GPRS,FM Radio,Video Player,Social Networking | Previously Rumored as HTC Ace,S-LCD Capacitive Touchscreen,Multi Touch Input Method,5 MP Camera,MP3 Player,Stereo FM radio,GPRS,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser,1 GHz processor |
| Announced | 2011, January | 2010, September |
| Status | Available. Released 2011, March | Released 2010, October |
| System | ||
| Operating System | Android OS, v2.3 (Gingerbread) | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | Qualcomm Snapdragon QSD8255 1 GHz processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 125 x 63 x 8.7 mm | 123 x 68 x 11.8 mm |
| Weight | 117 g | 164 g |
| Color | Midnight Blue, Misty Silver | Black, Brown |
| Display | ||
| Size | 4.2 inches,LED-backlit LCD, capacitive touchscreen, 16M colors | 4.3 inches WVGA, TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 854 pixels | 480 x 800 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes | Yes |
| Music | ||
| Music Player | MP3/eAAC+/WMA/WAV with 3.5 mm audio jack,Music play-Up to 31 hours | MP3/AAC+/WAV/WMA9 |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV | Vibration, MP3, WAV ringtones |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Video | 720p@30fps,Video Player-MP4, H.263, H.264, WMV | 720p,Video Player-MP4/H.263/H.264/WMV9/Xvid |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email, IMAP, POP3, SMTP, Microsoft Exchange | Yes, Push Email | |
| Messaging | SMS (Threaded View), MMS, Email, Push email, IM | SMS, MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 512 MB | 1.5 GB; 768 MB RAM |
| Card Slot | microSD up to 32GB, 8 GB included | microSD, up to 32GB |
| Applications | ||
| Games | 3D,Motion Gaming | Yes |
| Java | Via Third Party Application | Third Party Application |
| Power Management | ||
| Battery | Standard battery, Li-Po 1500 mAh | Standard battery, Li-Ion 1230 mAh |
| Talk Time | Up to 6 hours 55 minutes (2G), 7 hours (3G) | Up to 550 minutes (2G), Up to 320 minutes (3G) |
| Standby Time | Up to 430 hours (2G), 400 hours (3G) | Up to 420 hours (2G), Up to 490 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | v2.1 with A2DP |
| USB | v2.0 microUSB | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Up to 86 kbps | Class 32 |
| EDGE | Up to 237 kbps | Class 32 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11b/g/n, DLNA | Wi-Fi 802.11 b/g/n, DLNA |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes,A-GPS support | A-GPS support |
| Personal Information Management | TV out,Digital compass,TrackID music recognition,NeoReader Barcode Scanner,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Facebook and Twitter integration,Document viewer,Adobe Flash 10.1,Calculator,Calendar,Alarm,Organizer,Flight mode,Infinite button,Voice memo/dial/commands | Digital compass,Dedicated search key,Google Search, Maps, Gmail,You Tube, Google Talk, Picasa integration,Facebook, Flickr, Twitter applications,Adobe Flash 10.1,Voice memo |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com