Enlarge View:
| ||||||||||||||||||||||||
| Overview | Android OS v2.3 (Gingerbread), 1GHz TIDual-Core Processor, 7-inches IPS LCD Capacitive Touchscreen, Gorilla Glass display, Stunning Color Touchscreen, Extra Durable Display, Beautifully Simple and Easy to Use, Free Cloud Storage, 8GB Internal Storage, Wi-Fi Connectivity, 17 Million Songs, Ultra-fast web browsing - Amazon Silk, Email, Amazon Whispersync, Millions of Books, 100,000 Movies and TV Shows, Apps and Games, Document Viewer |
| Announced | 2011, September |
| Status | Available |
| System | |
| Operating System | Android OS v2.3 (Gingerbread) |
| CPU | 1GHz TI dual-core processor |
| Chipset | |
| GPU | |
| Network | |
| 2G | - |
| 3G | No |
| 4G | |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Tablet |
| Dimensions | 190 x 120 x 11.4 mm |
| Weight | 413 g |
| Color | Black |
| Display | |
| Size | 7-inches IPS LCD Capacitive Touchscreen, 16 million colors |
| Resolution | 1024 x 600 pixel |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen |
| Multi Touch | |
| Music | |
| Music Player | MP3, MIDI, OGG, WAV Player with 3.5 mm stereo audio jack, top-mounted stereo speakers. |
| 3.5mm Jack | |
| Radio | No |
| Ring Tones | - |
| Camera | |
| Primary Camera | No |
| Secondary Camera | |
| Video | No, Video Player : MP4, H.263, H.264, WMV, Video Playback Time : Up to .5 h |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | Email, IM, Push Mail, RSS |
| Web Browsing | Amazon Silk cloud-accelerated browser |
| Memory | |
| Internal | 512MB RAM, 8GB Storage |
| Card Slot | No |
| Applications | |
| Games | Yes, Angry Birds, Plants vs. Zombies and more |
| Java | - |
| Power Management | |
| Battery | Standard battery |
| Talk Time | Up to 8 hours |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | - |
| USB | USB 2.0 |
| Data Transfer | |
| GPRS | - |
| EDGE | - |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| 3G | No |
| 4G | |
| NFC | |
| GPS and Navigation | |
| GPS | Yes, A-GPS support |
| PIM | |
| Personal Information Management | Document Viewer (including Word, PDF and more..), Adobe Flash Support, 18 million movies, TV shows, songs, magazines, e-books, Amazon Appstore, movies and TV shows, |
| Compare Amazon Kindle Fire Tablet with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Android OS v2.3 (Gingerbread), 1GHz TIDual-Core Processor, 7-inches IPS LCD Capacitive Touchscreen, Gorilla Glass display, Stunning Color Touchscreen, Extra Durable Display, Beautifully Simple and Easy to Use, Free Cloud Storage, 8GB Internal Storage, Wi-Fi Connectivity, 17 Million Songs, Ultra-fast web browsing - Amazon Silk, Email, Amazon Whispersync, Millions of Books, 100,000 Movies and TV Shows, Apps and Games, Document Viewer | |
| Announced | 2011, September | |
| Status | Available | |
| System | ||
| Operating System | Android OS v2.3 (Gingerbread) | |
| CPU | 1GHz TI dual-core processor | |
| Network | ||
| 2G | - | |
| 3G | No | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Tablet | |
| Dimensions | 190 x 120 x 11.4 mm | |
| Weight | 413 g | |
| Color | Black | |
| Display | ||
| Size | 7-inches IPS LCD Capacitive Touchscreen, 16 million colors | |
| Resolution | 1024 x 600 pixel | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3, MIDI, OGG, WAV Player with 3.5 mm stereo audio jack, top-mounted stereo speakers. | |
| Radio | No | |
| Ring Tones | - | |
| Camera | ||
| Primary Camera | No | |
| Video | No, Video Player : MP4, H.263, H.264, WMV, Video Playback Time : Up to .5 h | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | Email, IM, Push Mail, RSS | |
| Web Browsing | Amazon Silk cloud-accelerated browser | |
| Memory | ||
| Internal | 512MB RAM, 8GB Storage | |
| Card Slot | No | |
| Applications | ||
| Games | Yes, Angry Birds, Plants vs. Zombies and more | |
| Java | - | |
| Power Management | ||
| Battery | Standard battery | |
| Talk Time | Up to 8 hours | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | - | |
| USB | USB 2.0 | |
| Data Transfer | ||
| GPRS | - | |
| EDGE | - | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| 3G | No | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | |
| Personal Information Management | Document Viewer (including Word, PDF and more..), Adobe Flash Support, 18 million movies, TV shows, songs, magazines, e-books, Amazon Appstore, movies and TV shows, | |
Review:
Overview:
Amazon Tablet Kindle Fire comes with Android OS v2.3 (Gingerbread) and 1GHz TI dual-core processor, it may be Released on November 15 (for U.S. only) and later it will be available in other markets as well. Kindle Fire has 7-inches IPS LCD Capacitive Touchscreen display with 1024 x 600 pixels Resolution, Virtual QWERTY and Multi format Video Player. It has Amazon Silk cloud-accelerated browser, 512MB RAM and 8GB Internal memory storage but No card slot. This tablet didn\'t support 3G and 2G networks. Wi-Fi can use for Internet Browsing and data transfer. Other features in Kindle Fire include Document Viewer (including Word, PDF and more..), Adobe Flash Support, 1.8 million movies, TV shows, songs, magazines, e-books, Amazon Appstore, and Amazon Apps. Always compare Amazon Kindle Fire Tablet price in India at priceofmobiles.com.