| Overview | 16 GB Internal Memory, 9.7-inches (diagonal) LED-backlit Glossy widescreen Multi-Touch display with IPS Technology, 1GHz dual-core Apple A5 custom-designed, high-performance, Arsenic-free Display glass, low-power system-on-a-chip, iOS 4, Mac System Requirements, Windows System Requirements, Back camera with 5x digital zoom, VGA Front Camera, Photo and Video Geotagging Over Wi-Fi, Bluetooth v2.1 with A2DP and EDR, HTML Browser, iBooks PDF reader, TV-out |
| Announced | 2011, March |
| Status | Released 2011 |
| System | |
| Operating System | iOS 4 |
| CPU | 1GHz dual-core Apple A5 custom-designed, high-performance, low-power system |
| Chipset | Apple A5 |
| GPU | PowerVR SGX543MP2 |
| Network | |
| 2G | - |
| 3G | No |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Tablet |
| Dimensions | 241.2 x 185.7 x 8.8 mm |
| Weight | 601 g |
| Color | Black, White, Silver |
| Display | |
| Size | 9.7 inches, LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Resolution | 768 x 1024 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, Capacitative Touch Screen |
| Multi Touch | Yes |
| Music | |
| Music Player | HE-AAC (V1 and V2), AAC (8 to 320 Kbps), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| 3.5mm Jack | Yes |
| Radio | - |
| Ring Tones | - |
| Camera | |
| Primary Camera | Back Camera:Still Camera(0.7 MP), 960 x 720 pixels with 5x Digital Zoom, HD (720p) up to 30 frames per second with audio |
| Secondary Camera | VGA Quality, VGA up to 30 frames per second with audio |
| Video | Yes, Video Player-MP4, H.263, H.264,M4v, Avi |
| Voice and Recording | Yes |
| Messaging | |
| Email | Yes, Push Email |
| Messaging | Email, Push Email, IM |
| Web Browsing | HTML (Safari) |
| Memory | |
| Internal | 16 GB |
| Card Slot | No |
| Applications | |
| Games | Yes, Downloadable, Motion Based |
| Java | No |
| Power Management | |
| Battery | Built in 25-watt-hour (6930 mAh)Rechargeable Lithium-polymer Battery |
| Talk Time | Up to 10 hours |
| Standby Time | Up to 720 hours |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP, EDR |
| USB | USB 2.0 |
| Data Transfer | |
| GPRS | No |
| EDGE | No |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 a/b/g/n |
| 3G | No |
| 4G | No |
| NFC | |
| GPS and Navigation | |
| GPS | - |
| PIM | |
| Personal Information Management | iTunes, App Store, Maps, YouTube, Game Center, Locate your iPad on a map, Set a passcode lock remotely, Protect your privacy with Remote Wipe, Multitasking, Free iOS Updates, Calendar, Notes, Contacts, Sync with iTunes |