Enlarge View:
| ||||||||||||||||||||||||
| Overview | iOS 5.1, Dual-core 1 GHz Cortex-A9 processor, 9.7 inches LED-backlit IPS TFT capacitive touchscreen display, Primary 5 MP Camera with auto focus and Secondary VGA Camera, 16/32/64 GB Internal storage, HTML (Safari) Browser, Data Transfer 3G Speed up to HSDPA, 21 Mbps; HSUPA, 5.76 Mbps ; Rev. A, up to 3.1 Mbps and 4G Speed up to LTE, 73 Mbps. |
| Announced | 2012, March |
| Status | Available Released 2012, April |
| System | |
| Operating System | iOS 5.1 |
| CPU | Dual-core 1 GHz Cortex-A9 processor |
| Chipset | Apple A5X |
| GPU | PowerVR SGX543MP4 |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G | LTE 700 MHz Class 17 / 2100 | LTE 700 MHz Class 13 |
| CDMA | - |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Tablet |
| Dimensions | 241.2 x 185.7 x 9.4 mm |
| Weight | 662 g |
| Color | Black, White |
| Display | |
| Size | 9.7 inches LED-backlit IPS TFT capacitive touchscreen, 16M colors |
| Resolution | 2048 x 1536 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, LED-backlit LCD capacitive touch screen display |
| Multi Touch | Yes |
| Music | |
| Music Player | MP3, WAV, AAC player |
| 3.5mm Jack | Yes |
| Radio | No |
| Ring Tones | Vibration, MP3 ringtones |
| Camera | |
| Primary Camera | 5 MP Camera with auto focus, Features; Touch focus, geo-tagging, HDR, face detection |
| Secondary Camera | VGA Camera |
| Video | 1080p@30fps, MP4 player |
| Voice and Recording | Yes |
| Messaging | |
| Yes | |
| Messaging | iMessage, Email, Push Email, IM |
| Web Browsing | HTML (Safari) |
| Memory | |
| Internal | 16/32/64 GB storage |
| Card Slot | No |
| Applications | |
| Games | Yes |
| Java | No |
| Power Management | |
| Battery | Standard battery Li-Po 42.5 Wh |
| Talk Time | Up to 10 hours |
| Standby Time | Up to 720 hours |
| Solar | No |
| Connectivity | |
| Blue Tooth | v4.0 with A2DP, EDR |
| USB | USB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | - |
| WLAN & Wi-Fi | Wi-Fi 802.11 a/b/g/n |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps ;CDMA Rev. A, up to 3.1 Mbps |
| 4G | up to 21.1 Mbps with HSPA+ and up to 42 Mbps with DC-HSDPA. |
| NFC | - |
| GPS and Navigation | |
| GPS | Yes, with A-GPS support |
| PIM | |
| Personal Information Management | MicroSIM card support only, iCloud cloud service, Twitter integration, Photo viewer/editor, Audio&video player/editor, Voice dictation, iBooks PDF reader, TV-out and Google Maps. |
| Compare Apple iPad 3 4G Wi-Fi with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | iOS 5.1, Dual-core 1 GHz Cortex-A9 processor, 9.7 inches LED-backlit IPS TFT capacitive touchscreen display, Primary 5 MP Camera with auto focus and Secondary VGA Camera, 16/32/64 GB Internal storage, HTML (Safari) Browser, Data Transfer 3G Speed up to HSDPA, 21 Mbps; HSUPA, 5.76 Mbps ; Rev. A, up to 3.1 Mbps and 4G Speed up to LTE, 73 Mbps. | |
| Announced | 2012, March | |
| Status | Available Released 2012, April | |
| System | ||
| Operating System | iOS 5.1 | |
| CPU | Dual-core 1 GHz Cortex-A9 processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | |
| CDMA | - | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Tablet | |
| Dimensions | 241.2 x 185.7 x 9.4 mm | |
| Weight | 662 g | |
| Color | Black, White | |
| Display | ||
| Size | 9.7 inches LED-backlit IPS TFT capacitive touchscreen, 16M colors | |
| Resolution | 2048 x 1536 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, LED-backlit LCD capacitive touch screen display | |
| Music | ||
| Music Player | MP3, WAV, AAC player | |
| Radio | No | |
| Ring Tones | Vibration, MP3 ringtones | |
| Camera | ||
| Primary Camera | 5 MP Camera with auto focus, Features; Touch focus, geo-tagging, HDR, face detection | |
| Video | 1080p@30fps, MP4 player | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes | ||
| Messaging | iMessage, Email, Push Email, IM | |
| Web Browsing | HTML (Safari) | |
| Memory | ||
| Internal | 16/32/64 GB storage | |
| Card Slot | No | |
| Applications | ||
| Games | Yes | |
| Java | No | |
| Power Management | ||
| Battery | Standard battery Li-Po 42.5 Wh | |
| Talk Time | Up to 10 hours | |
| Standby Time | Up to 720 hours | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v4.0 with A2DP, EDR | |
| USB | USB v2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | - | |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps ;CDMA Rev. A, up to 3.1 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, with A-GPS support | |
| Personal Information Management | MicroSIM card support only, iCloud cloud service, Twitter integration, Photo viewer/editor, Audio&video player/editor, Voice dictation, iBooks PDF reader, TV-out and Google Maps. | |
Review:
Overview:
Apple iPad 3 4G Wi-Fi Tablet comes with iOS 5 and Dual-core 1 GHz Cortex-A9 processor. The tablet has 9.7 inches LED-backlit IPS TFT capacitive touch screen display with 1536 x 2048 pixels resolution, virtual QWERTY, primary 5 MP camera with auto focus and secondary VGA camera. It has talk time up to 10 hours, standby time up to 720 hours and 16/32/64 GB internal storage. It also has Bluetooth v4.0 with A2DP, EDR, USB v2.0, Wi-Fi 802.11 a/b/g/n, data transfer 3G speed up to HSDPA, 21 Mbps; HSUPA, 5.76 Mbps ; Rev. A, up to 3.1 Mbps, 4G Speed up to LTE, 73 Mbps. Other features available in Apple iPad 3 4G Wi-Fi include Micro SIM card support, iCloud cloud service, twitter integration, photo viewer/editor, audio video player/editor, voice dictation, iBooks PDF reader, TV-out and Google maps. Always compare Apple iPad 3 4G Wi-Fi price in India at priceofmobiles.com.