Enlarge View:
| ||||||||||||||||||||||||
| Overview | Also Known As BlackBerry Dakota, BlackBerry Magnum, BlackBerry OS 7.0, 1.2GHz processor, Data Transfer 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, 2.8 inches TFT Capacitive Touchscreen, 5.0 MP Camera With LED Flash, Bluetooth v2.1 with A2DP, Wi-Fi, MicroUSB v2.0, GPS with A-GPS support, Document editor |
| Announced | 2011 April |
| Status | Available, Released 2011 |
| System | |
| Operating System | BlackBerry OS 7.0 |
| CPU | 1.2GHz processor |
| Chipset | - |
| GPU | - |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g |
| Color | Black |
| Display | |
| Size | 2.8 inches, TFT capacitive touchscreen, 16M colors |
| Resolution | 640 x 480 Pixels |
| Qwerty | Yes, Full QWERTY |
| Touch Screen | Yes, Capacitative Touch Screen |
| Multi Touch | - |
| Music | |
| Music Player | MP3, eAAC+, WMA with 3.5 mm audio jack |
| 3.5mm Jack | Yes |
| Radio | - |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 5.0 MP Camera with LED Flash, Features:Geo-tagging, face detection, image stabilization |
| Secondary Camera | No |
| Video | Yes, Video Player: MP4, H.263, H.264, WMV |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS, MMS |
| Web Browsing | HTML |
| Memory | |
| Internal | 8GB storage, 768 MB RAM |
| Card Slot | Micro SD Card Up to 32GB |
| Applications | |
| Games | Yes, Downloadable |
| Java | MIDP 2.1 |
| Power Management | |
| Battery | Standard battery Li-Ion 1230 mAh |
| Talk Time | - |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| 4G | No |
| NFC | Yes |
| GPS and Navigation | |
| GPS | Yes, A-GPS support, BlackBerry Maps |
| PIM | |
| Personal Information Management | Digital Compass, Document Editor, Calculator, Calendar, Alarm, Organizer, Voice Memo/Dial |
| Compare Blackberry Bold 9900 with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Also Known As BlackBerry Dakota, BlackBerry Magnum, BlackBerry OS 7.0, 1.2GHz processor, Data Transfer 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, 2.8 inches TFT Capacitive Touchscreen, 5.0 MP Camera With LED Flash, Bluetooth v2.1 with A2DP, Wi-Fi, MicroUSB v2.0, GPS with A-GPS support, Document editor | |
| Announced | 2011 April | |
| Status | Available, Released 2011 | |
| System | ||
| Operating System | BlackBerry OS 7.0 | |
| CPU | 1.2GHz processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 115 x 66 x 10.5 mm | |
| Weight | 130 g | |
| Color | Black | |
| Display | ||
| Size | 2.8 inches, TFT capacitive touchscreen, 16M colors | |
| Resolution | 640 x 480 Pixels | |
| Qwerty | Yes, Full QWERTY | |
| Touch Screen | Yes, Capacitative Touch Screen | |
| Music | ||
| Music Player | MP3, eAAC+, WMA with 3.5 mm audio jack | |
| Radio | - | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | 5.0 MP Camera with LED Flash, Features:Geo-tagging, face detection, image stabilization | |
| Video | Yes, Video Player: MP4, H.263, H.264, WMV | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS, MMS | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 8GB storage, 768 MB RAM | |
| Card Slot | Micro SD Card Up to 32GB | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | MIDP 2.1 | |
| Power Management | ||
| Battery | Standard battery Li-Ion 1230 mAh | |
| Talk Time | - | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP, EDR | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Yes, Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support, BlackBerry Maps | |
| Personal Information Management | Digital Compass, Document Editor, Calculator, Calendar, Alarm, Organizer, Voice Memo/Dial | |
Review:
Overview:
BlackBerry Bold Touch 9900 (Also known as BlackBerry Dakota, BlackBerry Magnum) announced in 2011 is powered by BlackBerry OS 7.0 and Qualcomm MSM8655 Snapdragon 1.2GHz processor. It is a Candy bar phone with 2.8 inches TFT capacitive touch screen with 16M colours and 640 x 480 Pixels resolution, 5.0 MP Camera with LED Flash and Geo-tagging, face detection, image stabilization and which can record videos at 720p. Video Player can play MP4, H.263, H.264 and WMV formats. BlackBerry Bold Touch 9900 has internal memory 8GB, 768 MB RAM and Micro SD Card slot Up to 32GB. The phone has Standard Li-Ion battery, GPRS, EDGE and 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps for data transfer. Additional features available in BlackBerry Bold Touch 9900 include Digital Compass, Document Editor (Word, Excel, PowerPoint and PDF), Predictive text input, NFC support, Touch-sensitive controls, Optical track pad, Proximity sensor for auto turn-off and Voice Memo/Dial. Always compare BlackBerry Bold Touch 9900 price in India at priceofmobiles.com.