Enlarge View:
| ||||||||||||||||||||||||
| Overview | BlackBerry OS 7.0, 1.2GHz processor, 2.8 inches Capacitive Touchscreen, QWERTY keyboard, Optical trackpad, 5 MP Camera, Data transfer 3G, Bluetooth v2.1 with A2DP, microUSB v2.0, Digital compass, Wi-Fi, HTML Browser, PDF viewer |
| Announced | 2011, May |
| Status | Coming soon |
| System | |
| Operating System | BlackBerry OS 7.0 |
| CPU | 1.2GHz processor |
| Chipset | |
| GPU | |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G | HSDPA 900 / 2100, CDMA2000 1xEV-DO |
| 4G | |
| CDMA | - |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g |
| Color | Black |
| Display | |
| Size | 2.8 inches, TFT capacitive touchscreen |
| Resolution | 640 x 480 pixels |
| Qwerty | Yes, Full QWERTY |
| Touch Screen | Yes, Capacitive Touch Screen |
| Multi Touch | |
| Music | |
| Music Player | MP3/eAAC+/WMA |
| 3.5mm Jack | |
| Radio | - |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Secondary Camera | |
| Video | 720p(HD), video light, Video Player:MP4, WMV, H.263, H.264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Web Browsing | HTML |
| Memory | |
| Internal | 8GB storage, 768 MB RAM |
| Card Slot | MicroSD Up to 32GB |
| Applications | |
| Games | Yes, Downloadable |
| Java | MIDP 2.1 |
| Power Management | |
| Battery | Standard battery, Li-Ion 1230 mAh |
| Talk Time | - |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
| 3G | HSDPA, HSUPA; CDMA ; up to 3.1 Mbps |
| 4G | |
| NFC | |
| GPS and Navigation | |
| GPS | Yes, A-GPS support, BlackBerry Maps |
| PIM | |
| Personal Information Management | BlackBerry maps, Digital compass, Document editor, Voice memo/dial, Predictive text input, Organizer |
| Compare BlackBerry Bold Touch 9930 with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | BlackBerry OS 7.0, 1.2GHz processor, 2.8 inches Capacitive Touchscreen, QWERTY keyboard, Optical trackpad, 5 MP Camera, Data transfer 3G, Bluetooth v2.1 with A2DP, microUSB v2.0, Digital compass, Wi-Fi, HTML Browser, PDF viewer | |
| Announced | 2011, May | |
| Status | Coming soon | |
| System | ||
| Operating System | BlackBerry OS 7.0 | |
| CPU | 1.2GHz processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | |
| 3G | HSDPA 900 / 2100, CDMA2000 1xEV-DO | |
| CDMA | - | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 115 x 66 x 10.5 mm | |
| Weight | 130 g | |
| Color | Black | |
| Display | ||
| Size | 2.8 inches, TFT capacitive touchscreen | |
| Resolution | 640 x 480 pixels | |
| Qwerty | Yes, Full QWERTY | |
| Touch Screen | Yes, Capacitive Touch Screen | |
| Music | ||
| Music Player | MP3/eAAC+/WMA | |
| Radio | - | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
| Video | 720p(HD), video light, Video Player:MP4, WMV, H.263, H.264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 8GB storage, 768 MB RAM | |
| Card Slot | MicroSD Up to 32GB | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | MIDP 2.1 | |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Talk Time | - | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP, EDR | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA; CDMA ; up to 3.1 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support, BlackBerry Maps | |
| Personal Information Management | BlackBerry maps, Digital compass, Document editor, Voice memo/dial, Predictive text input, Organizer | |
Review:
Overview:
BlackBerry Bold Touch 9930 comes with BlackBerry OS 7.0, 1.2GHz processor and it has 2.8 inches, TFT capacitive touchscreen with QWERTY keypad and a 5 MP camera with autofocus and LED flash. The phone has 768 MB RAM, 8GB storage and microSD card slot up to 32GB, Li-Ion 1230 mAh Standard battery, Bluetooth v2.1 with A2DP, microUSB v2.0, Wi-Fi 802.11 b/g, Wi-Fi hotspot and 3G data transfer CDMA up to 3.1 Mbps and GPS with A-GPS support. Other available features include BlackBerry maps, Digital compass, Document editor, Voice memo/dial, Predictive text input and Organizer. Always compare BlackBerry Bold Touch 9930 price in India at priceofmobiles.com.