Enlarge View:
| ||||||||||||||||||||||||
| Overview | Preliminary Specifications, 1.5 GHz processor, Android OS v4.0 (Ice Cream Sandwich), 4.7 inches Capacitive Touchscreen, 8 MP Primary camera and Video calling Secondary camera, HTML Browser, Data transfer 3G HSDPA 21 Mbps; HSUPA 5.76 Mbps, Bluetooth v4.0 with A2DP and EDR, Wi-Fi 802.11 b/g/n, GPS with A-GPS support, Google Search, Google Maps, Gmail, Google Talk, YouTube, Adobe Flash support |
| Announced | 2011 |
| Status | Available. Released 2012, May |
| System | |
| Operating System | Android OS v4.0 (Ice Cream Sandwich) |
| CPU | 1.5 GHz Quad-core processor |
| Chipset | Tegra 3 chipset |
| GPU | - |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | - |
| CDMA | - |
| Dual Sim | - |
| Triple Sim | - |
| Dimensions | |
| Form | Bar |
| Dimensions | - |
| Weight | - |
| Color | Black |
| Display | |
| Size | 4.7 inches |
| Resolution | 720 x 1280 pixels |
| Qwerty | Yes, Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen |
| Multi Touch | Yes |
| Music | |
| Music Player | MP3/eAAC+/WMA/WAV player |
| 3.5mm Jack | Yes |
| Radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3, WAV |
| Camera | |
| Primary Camera | 8 MP autofocus, LED flash, 3264x2448 pixels |
| Secondary Camera | VGA camera |
| Video | 1080p@30fps, Video Player : MP4, H.264, H.263, WMV |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail |
| Web Browsing | HTML |
| Memory | |
| Internal | 1 GB RAM |
| Card Slot | MicroSD Card Up to 32GB |
| Applications | |
| Games | Yes, Downloadable |
| Java | Yes, Via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion |
| Talk Time | - |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | v4.0 with A2DP, EDR |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| 3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps |
| 4G | No |
| NFC | - |
| GPS and Navigation | |
| GPS | Yes, with A-GPS support |
| PIM | |
| Personal Information Management | Accelerometer sensor, Proximity sensor, Gyroscope sensor, Digital compass, Google Search, Google Maps, G mail, Google Talk, You Tube, Adobe Flash, Organizer |
| Compare HTC Endeavour with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Preliminary Specifications, 1.5 GHz processor, Android OS v4.0 (Ice Cream Sandwich), 4.7 inches Capacitive Touchscreen, 8 MP Primary camera and Video calling Secondary camera, HTML Browser, Data transfer 3G HSDPA 21 Mbps; HSUPA 5.76 Mbps, Bluetooth v4.0 with A2DP and EDR, Wi-Fi 802.11 b/g/n, GPS with A-GPS support, Google Search, Google Maps, Gmail, Google Talk, YouTube, Adobe Flash support | |
| Announced | 2011 | |
| Status | Available. Released 2012, May | |
| System | ||
| Operating System | Android OS v4.0 (Ice Cream Sandwich) | |
| CPU | 1.5 GHz Quad-core processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| CDMA | - | |
| Dual Sim | - | |
| Triple Sim | - | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | - | |
| Weight | - | |
| Color | Black | |
| Display | ||
| Size | 4.7 inches | |
| Resolution | 720 x 1280 pixels | |
| Qwerty | Yes, Virtual QWERTY | |
| Touch Screen | Yes, Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3/eAAC+/WMA/WAV player | |
| Radio | Stereo FM radio with RDS | |
| Ring Tones | Vibration, Polyphonic, MP3, WAV | |
| Camera | ||
| Primary Camera | 8 MP autofocus, LED flash, 3264x2448 pixels | |
| Video | 1080p@30fps, Video Player : MP4, H.264, H.263, WMV | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS(Threaded View), MMS, Email, Push Mail | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 1 GB RAM | |
| Card Slot | MicroSD Card Up to 32GB | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | Yes, Via Java MIDP emulator | |
| Power Management | ||
| Battery | Standard battery Li-Ion | |
| Talk Time | - | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v4.0 with A2DP, EDR | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| 3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, with A-GPS support | |
| Personal Information Management | Accelerometer sensor, Proximity sensor, Gyroscope sensor, Digital compass, Google Search, Google Maps, G mail, Google Talk, You Tube, Adobe Flash, Organizer | |
Review:
Overview:
HTC Endeavour comes with latest Android OS v4.0 (Ice Cream Sandwich) and 1.5 GHz Quad-core processor (probably first Quad Core Phone). It has 4.7 inches Capacitive Touchscreen with 720 x 1280 pixels Resolution, Virtual QWERTY, autofocus 8 MP Primary Camera with LED flash and Secondary Camera. The phone has 1GB RAM and MicroSD Card Up to 32GB, Bluetooth v4.0 with A2DP and EDR, microUSB v2.0, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, 3G data transfer Via HSDPA 21 Mbps; HSUPA 5.76 Mbps and GPS with A-GPS support. Other features available in HTC Edge include Accelerometer sensor, Proximity sensor, Gyroscope sensor, Digital compass, Google Search, Google Maps, Gmail, Google Talk, YouTube, Adobe Flash and Organizer. Always compare HTC Endeavour price in India at priceofmobiles.com.