Enlarge View:
| ||||||||||||||||||||||||
| Overview | For Verizon,Also known as HTC Lexikon,QWERTY keyboard,Touch Screen,Dual Sim(GSM+CDMA ),5 MP Camera,MP3 Player,FM radio,3G,GPS,EDGE,Bluetooth,Wi-Fi,HTML Browser,Android OS,800MHz processor,Facebook And Twitter integrated |
| Announced | 2010,September |
| Status | Available. Released 2011, April |
| System | |
| Operating System | Android OS v2.2 (Froyo) |
| CPU | 800MHz processor |
| Chipset | |
| GPU | |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G | HSDPA 2100 Mhz |
| 4G | LTE 700 MHz |
| CDMA | Yes |
| Dual Sim | Yes,GSM AND CDMA |
| Triple Sim | No |
| Dimensions | |
| Form | Slide |
| Dimensions | - |
| Weight | - |
| Color | Black,Grey |
| Display | |
| Size | 3.7 inches Color TFT capacitive touchscreen |
| Resolution | 480 x 800 pixels |
| Qwerty | Yes |
| Touch Screen | Yes |
| Multi Touch | |
| Music | |
| Music Player | MP3, WAV,eAAC |
| 3.5mm Jack | |
| Radio | FM radio |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 5 MP,2592x1944 pixels,LED Flash |
| Secondary Camera | |
| Video | Yes,Video Player-MP4,H263, H264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes | |
| Messaging | SMS, MMS, IM, Email |
| Web Browsing | HTML |
| Memory | |
| Internal | 4 GB, 363 MB RAM |
| Card Slot | No |
| Applications | |
| Games | Yes |
| Java | Yes |
| Power Management | |
| Battery | Standard battery, Li-Ion |
| Talk Time | - |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP |
| USB | MicroUSB v2.0 |
| Data Transfer | |
| GPRS | - |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11b/g |
| 3G | HSDPA |
| 4G | LTE |
| NFC | |
| GPS and Navigation | |
| GPS | A-GPS Suport |
| PIM | |
| Personal Information Management | Facebook,Twitter,Google Talk,Calculator,Calendar,Alarm,Organizer |
| Compare HTC Merge with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | For Verizon,Also known as HTC Lexikon,QWERTY keyboard,Touch Screen,Dual Sim(GSM+CDMA ),5 MP Camera,MP3 Player,FM radio,3G,GPS,EDGE,Bluetooth,Wi-Fi,HTML Browser,Android OS,800MHz processor,Facebook And Twitter integrated | |
| Announced | 2010,September | |
| Status | Available. Released 2011, April | |
| System | ||
| Operating System | Android OS v2.2 (Froyo) | |
| CPU | 800MHz processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 | |
| 3G | HSDPA 2100 Mhz | |
| CDMA | Yes | |
| Dual Sim | Yes,GSM AND CDMA | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Slide | |
| Dimensions | - | |
| Weight | - | |
| Color | Black,Grey | |
| Display | ||
| Size | 3.7 inches Color TFT capacitive touchscreen | |
| Resolution | 480 x 800 pixels | |
| Qwerty | Yes | |
| Touch Screen | Yes | |
| Music | ||
| Music Player | MP3, WAV,eAAC | |
| Radio | FM radio | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | 5 MP,2592x1944 pixels,LED Flash | |
| Video | Yes,Video Player-MP4,H263, H264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes | ||
| Messaging | SMS, MMS, IM, Email | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 4 GB, 363 MB RAM | |
| Card Slot | No | |
| Applications | ||
| Games | Yes | |
| Java | Yes | |
| Power Management | ||
| Battery | Standard battery, Li-Ion | |
| Talk Time | - | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | |
| USB | MicroUSB v2.0 | |
| Data Transfer | ||
| GPRS | - | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11b/g | |
| 3G | HSDPA | |
| Gps and Navigation | ||
| GPS | A-GPS Suport | |
| Personal Information Management | Facebook,Twitter,Google Talk,Calculator,Calendar,Alarm,Organizer | |
Review:
Overview:
HTC Merge comes with is a dual SIM phone from HTC which supports both GSM and CDMA networks and thus provide great flexibility. The phone comes with Android OS v2.2 Froyo and 800MHz processor. HTC Merge has 3.7 inches Color TFT capacitive touchscreen with 480 x 800 pixels, QWERTY keyboard, 5 MP camera with 2592x1944 pixels and LED Flash and Video Player which can play Video Player-MP4, H263 and H264 formats. The phone also comes with HTML browser, 4 GB Internal memory 363 MB RAM but no slot for additional memory. HTC Merge has Standard battery Li-Ion, Bluetooth v2.1 with A2DP, MicroUSB v2.0, Wi-Fi 802.11b/g and GPS with A-GPS Support. Other features available in HTC Merge include Digital compass, dedicated search key, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, and Tweeter for HTC Sense. Always compare HTC Merge price in India at priceofmobiles.com.