Enlarge View:
| ||||||||||||||||||||||
| Overview | Android OS v2.3 (Gingerbread), 1.5 GHz Scorpion processor, GPS with A-GPS Support, 4.7 inches Super LCD Capacitive Touchscreen, Multi Touch Input Method, 8 MP Primary Camera and 1.3 MP Secondary Video call Camera, Data Transfer 3G HSDPA 14.4 Mbps; HSUPA 5.76 Mbps, Wi-Fi, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, GPS with A-GPS support, Beats Audio, Google Search, Maps, Gmail, Google Talk, Facebook and Twitter Integration |
| Announced | 2011 |
| Status | Coming soon |
| System | |
| Operating System | Android OS v2.3 (Gingerbread) |
| CPU | 1.5 GHz Scorpion processor, Qualcomm MSM8255 chipset |
| Chipset | |
| GPU | |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 132.5 x 70.7 x 9.9 mm |
| Weight | - |
| Color | Black, White |
| Display | |
| Size | 4.7 inches S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, Super LCD Capacitive Touchscreen |
| Multi Touch | |
| Music | |
| Music Player | MP3/eAAC+/WMA/WAV player with 3.5mm Audio jack, Beats Audio |
| 3.5mm Jack | |
| Radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3, WAV |
| Camera | |
| Primary Camera | Primary Camera : 8 MP Camera, 3264x2448 pixels, autofocus, dual-LED flash. Secondary Camera : 1.3 MP Camera |
| Secondary Camera | |
| Video | 720p, Video Player : MP4, H.263, H.264, WMV |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | HTML, WAP 2.0/xHTML |
| Memory | |
| Internal | 768 MB RAM, 16/32 GB storage |
| Card Slot | MicroSD Card Up to 32GB |
| Applications | |
| Games | Yes, Downloadable |
| Java | Yes, Via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion 1600 mAh |
| Talk Time | - |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | v3.0 with A2DP |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Class 12, 32 - 48 kbps |
| EDGE | Class 12 |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| 4G | |
| NFC | |
| GPS and Navigation | |
| GPS | Yes, A-GPS support |
| PIM | |
| Personal Information Management | HTC Sense UI 3.5, Accelerometer sensor, Proximity sensor, Gyroscope sensor, Digital compass, Document viewer/editor, Predictive text input, Facebook, Twitter, Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Adobe Flash support, Organizer |
| Compare HTC Runnymede with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Android OS v2.3 (Gingerbread), 1.5 GHz Scorpion processor, GPS with A-GPS Support, 4.7 inches Super LCD Capacitive Touchscreen, Multi Touch Input Method, 8 MP Primary Camera and 1.3 MP Secondary Video call Camera, Data Transfer 3G HSDPA 14.4 Mbps; HSUPA 5.76 Mbps, Wi-Fi, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, GPS with A-GPS support, Beats Audio, Google Search, Maps, Gmail, Google Talk, Facebook and Twitter Integration | |
| Announced | 2011 | |
| Status | Coming soon | |
| System | ||
| Operating System | Android OS v2.3 (Gingerbread) | |
| CPU | 1.5 GHz Scorpion processor, Qualcomm MSM8255 chipset | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 132.5 x 70.7 x 9.9 mm | |
| Weight | - | |
| Color | Black, White | |
| Display | ||
| Size | 4.7 inches S-LCD capacitive touchscreen, 16M colors | |
| Resolution | 480 x 800 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, Super LCD Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3/eAAC+/WMA/WAV player with 3.5mm Audio jack, Beats Audio | |
| Radio | Stereo FM radio with RDS | |
| Ring Tones | Vibration, Polyphonic, MP3, WAV | |
| Camera | ||
| Primary Camera | Primary Camera : 8 MP Camera, 3264x2448 pixels, autofocus, dual-LED flash. Secondary Camera : 1.3 MP Camera | |
| Video | 720p, Video Player : MP4, H.263, H.264, WMV | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | |
| Web Browsing | HTML, WAP 2.0/xHTML | |
| Memory | ||
| Internal | 768 MB RAM, 16/32 GB storage | |
| Card Slot | MicroSD Card Up to 32GB | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | Yes, Via Java MIDP emulator | |
| Power Management | ||
| Battery | Standard battery Li-Ion 1600 mAh | |
| Talk Time | - | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Class 12, 32 - 48 kbps | |
| EDGE | Class 12 | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | |
| Personal Information Management | HTC Sense UI 3.5, Accelerometer sensor, Proximity sensor, Gyroscope sensor, Digital compass, Document viewer/editor, Predictive text input, Facebook, Twitter, Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Adobe Flash support, Organizer | |
Review:
Overview:
HTC Runnymede is a powerful phone which comes with Android OS v2.3 (Gingerbread), 1.5 GHz Scorpion processor, Qualcomm MSM8255 chipset, 4.7 inches S-LCD capacitive touchscreen, MP3/eAAC+/WMA/WAV player with 3.5mm Audio jack, Beats Audio, Primary 8 MP Camera with autofocus, dual-LED flash and Secondary 1.3 MP Camera, video recording at 720p, Push Email, 768 MB RAM, 16/32 GB internal memory, microUSB v2.0, Class 12, 32 - 48 kbps GPRS, Bluetooth v3.0 with A2DP, 3G data transfer at HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot and GPS with A-GPS support. Always compare and find best HTC Runnymede price in India at priceofmobiles.com.