Enlarge View:
| ||||||||||||||||||||||
| Overview | Dual SIM(GSM+GSM), Dual Stand By, Android OS v2.2 (Froyo), 600 MHz processor, 3.2 inches Capacitive Touchscreen, 3.2 MP Primary Camera, Secondary video call VGA Camera, Data transfer 3G, Bluetooth v2.1 with A2DP, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, GPS with A-GPS support, Google Search, Google Maps, Gmail, GTalk, Social Networking Services integration, Document viewer |
| Announced | 2011, October |
| Status | Coming soon |
| System | |
| Operating System | Android OS v2.2 (Froyo) |
| CPU | 600 MHz processor, Qualcomm MSM7227 chipset |
| Chipset | |
| GPU | |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM1 GSM 850 / 900 / 1800 / 1900 - SIM2 |
| 3G | HSDPA 900 / 2100 - SIM 1 HSDPA 900 / 2100 - SIM 2 |
| 4G | |
| CDMA | No |
| Dual Sim | Yes, GSM and GSM |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 112 x 57 x 12.7 mm |
| Weight | 110 g |
| Color | Black |
| Display | |
| Size | 3.2 inches TFT capacitive touchscreen, 16M colors |
| Resolution | 320 x 480 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen |
| Multi Touch | |
| Music | |
| Music Player | MP3/WAV/eAAC+ player |
| 3.5mm Jack | |
| Radio | Stereo FM radio |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | Primary Camera : 3.2 MP, 2048x1536 pixels. Secondary Camera : VGA |
| Secondary Camera | |
| Video | Yes, Video Player : MP4, H.263, H.264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes | |
| Messaging | SMS(Threaded View), MMS, Email, IM |
| Web Browsing | WAP 2.0/xHTML, HTML |
| Memory | |
| Internal | 256 MB RAM, 512 MB ROM, 150 MB Storage |
| Card Slot | MicroSD Card Up to 32GB, 2GB included |
| Applications | |
| Games | Yes, Downloadable |
| Java | Yes, Via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion 1500 mAh |
| Talk Time | Up to 7 hours 30 min (2G) / Up to 7 hours 30 min (3G) |
| Standby Time | Up to 360 hours (2G) / Up to 120 hours (3G) |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| 3G | HSDPA ; HSUPA |
| 4G | |
| NFC | |
| GPS and Navigation | |
| GPS | Yes, A-GPS support |
| PIM | |
| Personal Information Management | Digital compass, Document viewer, Adobe Flash support, Predictive text input, Google Search, Google Maps, Gmail, GTalk, Social Networking Services, Voice memo/dial, Organizer |
| Compare Huawei Duplex with similar phones: | More Comparisons »» |
Specifications |
![]() |
|
| Overview | Dual SIM(GSM+GSM), Dual Stand By, Android OS v2.2 (Froyo), 600 MHz processor, 3.2 inches Capacitive Touchscreen, 3.2 MP Primary Camera, Secondary video call VGA Camera, Data transfer 3G, Bluetooth v2.1 with A2DP, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, GPS with A-GPS support, Google Search, Google Maps, Gmail, GTalk, Social Networking Services integration, Document viewer | |
| Announced | 2011, October | |
| Status | Coming soon | |
| System | ||
| Operating System | Android OS v2.2 (Froyo) | |
| CPU | 600 MHz processor, Qualcomm MSM7227 chipset | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM1 GSM 850 / 900 / 1800 / 1900 - SIM2 | |
| 3G | HSDPA 900 / 2100 - SIM 1 HSDPA 900 / 2100 - SIM 2 | |
| CDMA | No | |
| Dual Sim | Yes, GSM and GSM | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 112 x 57 x 12.7 mm | |
| Weight | 110 g | |
| Color | Black | |
| Display | ||
| Size | 3.2 inches TFT capacitive touchscreen, 16M colors | |
| Resolution | 320 x 480 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3/WAV/eAAC+ player | |
| Radio | Stereo FM radio | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | Primary Camera : 3.2 MP, 2048x1536 pixels. Secondary Camera : VGA | |
| Video | Yes, Video Player : MP4, H.263, H.264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes | ||
| Messaging | SMS(Threaded View), MMS, Email, IM | |
| Web Browsing | WAP 2.0/xHTML, HTML | |
| Memory | ||
| Internal | 256 MB RAM, 512 MB ROM, 150 MB Storage | |
| Card Slot | MicroSD Card Up to 32GB, 2GB included | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | Yes, Via Java MIDP emulator | |
| Power Management | ||
| Battery | Standard battery Li-Ion 1500 mAh | |
| Talk Time | Up to 7 hours 30 min (2G) / Up to 7 hours 30 min (3G) | |
| Standby Time | Up to 360 hours (2G) / Up to 120 hours (3G) | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP, EDR | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA ; HSUPA | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | |
| Personal Information Management | Digital compass, Document viewer, Adobe Flash support, Predictive text input, Google Search, Google Maps, Gmail, GTalk, Social Networking Services, Voice memo/dial, Organizer | |
Review:
Overview:
Huawei Duplex comes with Android OS v2.2 (Froyo) and 600 MHz processor. It has 3.2 inches TFT capacitive touchscreen with 320 x 480 pixels Resolution, Virtual QWERTY, autofocus 3.2 MP Primary Camera and VGA Secondary Camera. The phone has Standard Li-on 1500 mAh battery with Talk time Up to 7 hours 30 min (2G) / Up to 7 hours 30 min (3G) and Standby Time Up to 360 hours (2G) / Up to 120 hours (3G), Instant Message, 256 MB RAM, 512 MB ROM, 150 MB Storage Internal Memory and MicroSD Card Up to 32GB, 2GB included, Bluetooth v2.1 with A2DP, EDR, microUSB v2.0, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, 3G data transfer Via HSDPA/HSUPA and GPS with A-GPS support. Other features available in Huawei Duplex include Digital compass, Document viewer, Adobe Flash support, Predictive text input, Google Maps, GTalk, Social Networking Services, Voice memo/dial and Organizer. Always compare Huawei Duplex price in India at priceofmobiles.com.