Enlarge View:
| ||||||||||||||||||||||||
| Overview | Android OS v2.3.5 (Gingerbread), 1.4 GHz processor, 4.0-inches Capacitive touchscreen, Multi Touch Input Method, Autofocus 8 MP Primary Camera with LED flash and Secondary 2 MP Video Call Camera, , Data Transfer 3G HSDPA 14.4 Mbps; HSUPA 5.76 Mbps, Wi-Fi, Wi-Fi hotspot, Bluetooth v2.1 with A2DP and EDR, GPS with A-GPS support, HTML Browser, Google Search, Google Maps, Gmail, Google Talk |
| Announced | 2011, September |
| Status | Available. Released 2012, April |
| System | |
| Operating System | Android OS v2.3.5 (Gingerbread), upgradable to v4.0 |
| CPU | 1.4 GHz processor |
| Chipset | Qualcomm MSM8255T Snapdragon |
| GPU | Adreno 205 |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1700 / 2100 |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 122 x 61 x 11 mm |
| Weight | 140 g |
| Color | Black |
| Display | |
| Size | 4.0 inches Capacitive touchscreen, 16M colors |
| Resolution | 480 x 854 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen |
| Multi Touch | Yes |
| Music | |
| Music Player | MP3/WAV/eAAC+ player with 3.5mm Audio jack |
| 3.5mm Jack | Yes |
| Radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 8 MP, 3264x2448 pixels, auto focus, LED flash. |
| Secondary Camera | VGA Camera |
| Video | Yes, Video Player : MP4, H.263, H.264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM |
| Web Browsing | HTML, Adobe Flash |
| Memory | |
| Internal | 512 MB RAM, 4 GB storage |
| Card Slot | MicroSD Card Up to 32GB |
| Applications | |
| Games | Yes, Downloadable |
| Java | Yes, Via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion 1900 mAh |
| Talk Time | Up to 6 hours 40 min |
| Standby Time | Up to 380 hours |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Class 10, 32 - 48 kbps |
| EDGE | Class 10, Up to 236.8 kbps |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| 4G | No |
| NFC | - |
| GPS and Navigation | |
| GPS | Yes, A-GPS support |
| PIM | |
| Personal Information Management | Digital compass, Predictive text input, Document viewer, Adobe Flash support, Google Search, Google Maps, Gmail, Google Talk, Photo viewer/editor, Calculator, Calendar, Alarm, Organizer |
| Compare Huawei Honor with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Android OS v2.3.5 (Gingerbread), 1.4 GHz processor, 4.0-inches Capacitive touchscreen, Multi Touch Input Method, Autofocus 8 MP Primary Camera with LED flash and Secondary 2 MP Video Call Camera, , Data Transfer 3G HSDPA 14.4 Mbps; HSUPA 5.76 Mbps, Wi-Fi, Wi-Fi hotspot, Bluetooth v2.1 with A2DP and EDR, GPS with A-GPS support, HTML Browser, Google Search, Google Maps, Gmail, Google Talk | |
| Announced | 2011, September | |
| Status | Available. Released 2012, April | |
| System | ||
| Operating System | Android OS v2.3.5 (Gingerbread), upgradable to v4.0 | |
| CPU | 1.4 GHz processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1700 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 122 x 61 x 11 mm | |
| Weight | 140 g | |
| Color | Black | |
| Display | ||
| Size | 4.0 inches Capacitive touchscreen, 16M colors | |
| Resolution | 480 x 854 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3/WAV/eAAC+ player with 3.5mm Audio jack | |
| Radio | Stereo FM radio with RDS | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | 8 MP, 3264x2448 pixels, auto focus, LED flash. | |
| Video | Yes, Video Player : MP4, H.263, H.264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM | |
| Web Browsing | HTML, Adobe Flash | |
| Memory | ||
| Internal | 512 MB RAM, 4 GB storage | |
| Card Slot | MicroSD Card Up to 32GB | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | Yes, Via Java MIDP emulator | |
| Power Management | ||
| Battery | Standard battery Li-Ion 1900 mAh | |
| Talk Time | Up to 6 hours 40 min | |
| Standby Time | Up to 380 hours | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP, EDR | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Class 10, 32 - 48 kbps | |
| EDGE | Class 10, Up to 236.8 kbps | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | |
| Personal Information Management | Digital compass, Predictive text input, Document viewer, Adobe Flash support, Google Search, Google Maps, Gmail, Google Talk, Photo viewer/editor, Calculator, Calendar, Alarm, Organizer | |
Review:
Overview:
Huawei Honor comes with Android OS v2.3.5 (Gingerbread) and 1.4 GHz processor. The phone has 4.0 inches Capacitive touchscreen Display with 480 x 854 pixels Resolution,
Virtual QWERTY, 8 MP Camera with autofocus, LED flash and video recording and a 2 MP Secondary Camera for video chatting. Honor has Push Email, HTML Browser; 512
MB RAM, 4 GB Internal storage and Micro SD Card slot up to 32GB. The phone has Standard Li-Po 1900 mAh battery, Bluetooth v2.1 with A2DP and EDR, microUSB v2.0
Class 10 GPRS with speed up to 32 - 48 kbps, EDGE with speed Up to 236.8 kbps, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, 3G data transfer via HSDPA 14.4 Mbps, HSUPA
5.76 Mbps and GPS with A-GPS support. Other features available in Huawei Honor include Digital compass, Predictive text input, Document viewer, Adobe Flash support,
Google Talk, Photo viewer/editor, MP4/H.263/H.264 Video Player and MP3/AAC+/WAV music player with 3.5mm Audio jack. Always compare Huawei Honor price in India at
priceofmobiles.com.