Enlarge View:
| ||||||||||||||||||||||||
| Overview | Android OS v2.3 (Gingerbread), 600MHz Processor, 3.5 inches LCD Capacitive Touchscreen, Wi-Fi, Bluetooth, Data Transfer 3G, Multi-touch Input Method, 3.2 Mega Pixels Camera with Fixed Focus, HTML Browser, Google Talk, Facebook, Google Maps, Google Search, Gmail. |
| Announced | 2011 |
| Status | Coming soon |
| System | |
| Operating System | Android OS, v2.3 (Gingerbread) |
| CPU | 600MHz Processor |
| Chipset | |
| GPU | |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 116.3x60.5x11.9 mm |
| Weight | 120 g |
| Color | Black, Gray |
| Display | |
| Size | 3.5 inches, TFT LCD Capacitive Touchscreen, 262K Colors |
| Resolution | 320 x 480 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, LCD Capacitive Touchscreen |
| Multi Touch | |
| Music | |
| Music Player | MP3, MIDI, AMR, AAC, eAAC+ |
| 3.5mm Jack | |
| Radio | Wireless FM Radio |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 3.2 MP Camera with Fixed Focus, 2048 x 1536 Pixels |
| Secondary Camera | |
| Video | Video Streaming, Video Player : MP4, H.263, H.264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Email Supports POP3, IMAP, Exchange | |
| Messaging | IM, SMS, MMS |
| Web Browsing | HTML |
| Memory | |
| Internal | 256 MB RAM / 512 MB ROM |
| Card Slot | Micro SD Card Up to 32GB |
| Applications | |
| Games | Yes |
| Java | - |
| Power Management | |
| Battery | Standard battery 1400 mAh |
| Talk Time | Up to 6.5 hours |
| Standby Time | Up to 400 hours |
| Solar | No |
| Connectivity | |
| Blue Tooth | Yes |
| USB | USB 2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA 7.2Mbps |
| 4G | |
| NFC | |
| GPS and Navigation | |
| GPS | GPS with A-GPS support |
| PIM | |
| Personal Information Management | Digital compass, Ambient light sensor, Accelerometer sensor for UI auto-rotate, Calculator, Calendar, Alarm, Organizer |
| Compare Huawei Sonic with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Android OS v2.3 (Gingerbread), 600MHz Processor, 3.5 inches LCD Capacitive Touchscreen, Wi-Fi, Bluetooth, Data Transfer 3G, Multi-touch Input Method, 3.2 Mega Pixels Camera with Fixed Focus, HTML Browser, Google Talk, Facebook, Google Maps, Google Search, Gmail. | |
| Announced | 2011 | |
| Status | Coming soon | |
| System | ||
| Operating System | Android OS, v2.3 (Gingerbread) | |
| CPU | 600MHz Processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 116.3x60.5x11.9 mm | |
| Weight | 120 g | |
| Color | Black, Gray | |
| Display | ||
| Size | 3.5 inches, TFT LCD Capacitive Touchscreen, 262K Colors | |
| Resolution | 320 x 480 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, LCD Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3, MIDI, AMR, AAC, eAAC+ | |
| Radio | Wireless FM Radio | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | 3.2 MP Camera with Fixed Focus, 2048 x 1536 Pixels | |
| Video | Video Streaming, Video Player : MP4, H.263, H.264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Email Supports POP3, IMAP, Exchange | ||
| Messaging | IM, SMS, MMS | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 256 MB RAM / 512 MB ROM | |
| Card Slot | Micro SD Card Up to 32GB | |
| Applications | ||
| Games | Yes | |
| Java | - | |
| Power Management | ||
| Battery | Standard battery 1400 mAh | |
| Talk Time | Up to 6.5 hours | |
| Standby Time | Up to 400 hours | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | Yes | |
| USB | USB 2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA 7.2Mbps | |
| Gps and Navigation | ||
| GPS | GPS with A-GPS support | |
| Personal Information Management | Digital compass, Ambient light sensor, Accelerometer sensor for UI auto-rotate, Calculator, Calendar, Alarm, Organizer | |
Review:
Overview:
Huawei sonic comes with Android OS, v2.3 (Gingerbread) and 600 MHz processor. Huawei has announced free cloud based storage for this phone. It has 3.5 inches LCD Capacitive Touch screen with320 x 480 pixels Resolution, Virtual QWERTY Pad and 3.2 MP Fixed focus Camera. The phone has 256MB RAM, 512MB ROM Internal Memory and MicroSD Card Up to 32GB, Standard Li-Ion 1400 mAh battery, Talk Time Up to 6.5 hours and Standby Time Up to 400 hours. Sonic has Bluetooth, USB v2.0, Wi-Fi 802.11 b/g/n, 3G data transfer speed at HSDPA 7.2Mbps and GPS with A-GPS support. Other features available in Huawei sonic include Digital compass, ambient light sensor, and Accelerometer sensor for UI auto-rotate. Always compare Huawei sonic price in India at priceofmobiles.com.