Enlarge View:
| ||||||||||||||||||||||||
| Overview | Android OS v3.0 (Honeycomb), 1GHz NVIDIA Tegra 2 AP20H Dual Core processor, 10.1-inches Capacitive Touchscreen, Data transfer 3G HSDPA 10.1 Mbps; HSUPA 5.76 Mbps, GPS with A-GPS support, Bluetooth v2.1 with A2DP, Wi-Fi, 5.0 MP Camera with Auto Focus, Dual LED Flash and 2.0 MP Front Camera, Adobe Flash 10.1, EMAIL, Google Maps, Google Talk, Social Networking Services |
| Announced | 2011, Mar |
| Status | Available. Released 2011 |
| System | |
| Operating System | Android OS v3.1 (Honeycomb) |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |
| Chipset | |
| GPU | |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Tablet |
| Dimensions | 249.1 x 167.8 x 12.9 mm |
| Weight | 730 g |
| Color | Black |
| Display | |
| Size | 10.1 inches, TFT Capacitive Touchscreen, 16M Colors |
| Resolution | 1280 x 800 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen |
| Multi Touch | |
| Music | |
| Music Player | MP3, AAC, OGG, AAC+ Enhanced, MIDI, AMR NB, AAC+ Player |
| 3.5mm Jack | Yes |
| Radio | No |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 5.0 MP Camera, 2592x1944 Pixels with Auto Focus and Dual LED Flash |
| Secondary Camera | 2.0 MP Camera, 1600x1200 Pixels |
| Video | 720p HD@30 fps, Video Player : MP4, H.263, H.264, Video Playback : Up to 10 hrs |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Email, Push Email | |
| Messaging | SMS, MMS |
| Web Browsing | HTML |
| Memory | |
| Internal | 32GB, 1GB RAM |
| Card Slot | MicroSD Card Up to 32GB |
| Applications | |
| Games | Yes, Downloadable |
| Java | Yes, Via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion |
| Talk Time | Up to 10 hours |
| Standby Time | Up to 14 days |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP, EDR |
| USB | USB 2.0 (High Speed), HDMI Port |
| Data Transfer | |
| GPRS | Class 12, 32 - 48 kbps |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| 3G | HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps |
| 4G | |
| NFC | |
| GPS and Navigation | |
| GPS | Yes, A-GPS support |
| PIM | |
| Personal Information Management | Google Maps, Google Latitude, Google Talk with Video Chat, YOUTUBE, Adobe Flash Player 10.2, ANDROID Market, VOICE Commands, Calculator, Calendar, Applications, Alarm Clock, Flight Mode, Proximity Sensor, Ambient Light Sensor, Barometer Sensor, Gyroscope Sensor |
| Compare Motorola XOOM 3G Wi-Fi with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Android OS v3.0 (Honeycomb), 1GHz NVIDIA Tegra 2 AP20H Dual Core processor, 10.1-inches Capacitive Touchscreen, Data transfer 3G HSDPA 10.1 Mbps; HSUPA 5.76 Mbps, GPS with A-GPS support, Bluetooth v2.1 with A2DP, Wi-Fi, 5.0 MP Camera with Auto Focus, Dual LED Flash and 2.0 MP Front Camera, Adobe Flash 10.1, EMAIL, Google Maps, Google Talk, Social Networking Services | |
| Announced | 2011, Mar | |
| Status | Available. Released 2011 | |
| System | ||
| Operating System | Android OS v3.1 (Honeycomb) | |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Tablet | |
| Dimensions | 249.1 x 167.8 x 12.9 mm | |
| Weight | 730 g | |
| Color | Black | |
| Display | ||
| Size | 10.1 inches, TFT Capacitive Touchscreen, 16M Colors | |
| Resolution | 1280 x 800 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, Capacitive Touchscreen | |
| Music | ||
| Music Player | MP3, AAC, OGG, AAC+ Enhanced, MIDI, AMR NB, AAC+ Player | |
| Radio | No | |
| Ring Tones | Vibration, Polyphonic, MP3 | |
| Camera | ||
| Primary Camera | 5.0 MP Camera, 2592x1944 Pixels with Auto Focus and Dual LED Flash | |
| Video | 720p HD@30 fps, Video Player : MP4, H.263, H.264, Video Playback : Up to 10 hrs | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Email, Push Email | ||
| Messaging | SMS, MMS | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 32GB, 1GB RAM | |
| Card Slot | MicroSD Card Up to 32GB | |
| Applications | ||
| Games | Yes, Downloadable | |
| Java | Yes, Via Java MIDP emulator | |
| Power Management | ||
| Battery | Standard battery Li-Ion | |
| Talk Time | Up to 10 hours | |
| Standby Time | Up to 14 days | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP, EDR | |
| USB | USB 2.0 (High Speed), HDMI Port | |
| Data Transfer | ||
| GPRS | Class 12, 32 - 48 kbps | |
| EDGE | Yes | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | |
| Personal Information Management | Google Maps, Google Latitude, Google Talk with Video Chat, YOUTUBE, Adobe Flash Player 10.2, ANDROID Market, VOICE Commands, Calculator, Calendar, Applications, Alarm Clock, Flight Mode, Proximity Sensor, Ambient Light Sensor, Barometer Sensor, Gyroscope Sensor | |
Review:
Overview:
Motorola XOOM 3G Wi-Fi comes with Android OS v3.1 (Honeycomb) and Dual-core 1 GHz
processor. This tablet has no support for GSM voice communication, SMS, and MMS. Motorola XOOM 3G Wi-Fi has 10.1 inches LED Plus capacitive touch screen with 1280 x 800 pixels resolution and virtual QWERTY, Primary 5 MP Camera With autofocus and Secondary 2 MP Camera. It has Standard battery Li-Ion, Talk Time Up to 10 hours, Standby time Up to 14 days, 1GB RAM, 32 GB Internal Storage and MicroSD Card slot up to 32 GB. It also has Bluetooth v2.1 with A2DP, EDR, Micro USB 2.0, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, GPRS, EDGE, GPS support and 3G data transfer at HSDPA 10.1 Mbps, HSUPA 5.76 Mbps. Other features available in Motorola XOOM 3G Wi-
Fi Google Maps, Google Latitude, Google Talk with Video Chat, YOUTUBE, Adobe Flash Player 10.2, ANDROID Market, VOICE Commands, Calculator, Calendar, Applications, Alarm Clock, Flight Mode, Proximity Sensor, Ambient Light Sensor, Barometer Sensor, Gyroscope Sensor. Always compare Motorola XOOM 3G Wi-Fi price in India at priceofmobiles.com.