| Overview | LCD Capacitive Touchscreen,Accelerometer Sensor for Auto-rotate, Handwriting Recognition,Multi-touch Input Method,5 MP Camera,MP4 Player,Stereo FM radio,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser |
| Announced | 2010, October |
| Status | Available, Released 2010, November |
| System | |
| Operating System | Bada OS 1.2 |
| CPU | ARM Cortex A8 1GHz processor |
| Chipset | Hummingbird |
| GPU | PowerVR SGX540 |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 123.9 x 59.8 x 11.8 mm |
| Weight | 135 g |
| Color | Ebony Gray |
| Display | |
| Size | 3.7 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes |
| Multi Touch | Yes |
| Music | |
| Music Player | MP3/WAV/WMA/eAAC+ player |
| 3.5mm Jack | Yes, DNSe (Digital Natural Sound Engine) |
| Radio | Stereo FM radio with RDS, FM recording |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Camera | |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Secondary Camera | No |
| Video | 720p@30fps, video light,Video Player-MP4/MKV/H.263/H.264/WMV/Xvid/DivX |
| Voice and Recording | Yes |
| Messaging | |
| Email | Yes, Push Email |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM |
| Web Browsing | WAP 2.0, HTML |
| Memory | |
| Internal | 1.5 GB system storage, 390 MB user available storage |
| Card Slot | microSD, up to 32GB, 2GB card included |
| Applications | |
| Games | Yes,Downloadable |
| Java | MIDP 2.0 |
| Power Management | |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Talk Time | Up to 13 hours (2G) / Up to 6 hours (3G) |
| Standby Time | Up to 600 hours (2G) / Up to 500 hours (3G) |
| Solar | No |
| Connectivity | |
| Blue Tooth | v3.0 with A2DP |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps |
| 4G | No |
| NFC | No |
| GPS and Navigation | |
| GPS | A-GPS support, Samsung Mobile Navigator |
| PIM | |
| Personal Information Management | Digital compass,TV-Out,Organizer,Music recognition,Picasel document viewer,Image editor,Voice memo,Predictive text input |