Enlarge View:
| ||||||||||||||||||||||||
| Overview | Dual Sim(GSM+GSM, Touchscreen, 5MP Camera, Mp4 player, Stereo FM radio,Data Transfer 3G, EDGE, Bluetooth v2.1 with A2DP, Wi-Fi, HTML Browser |
| Announced | 2010, June |
| Status | Available,Released 2010, June |
| System | |
| Operating System | - |
| CPU | - |
| Chipset | - |
| GPU | - |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G | HSDPA 2100 - SIM 1 only |
| 4G | No |
| CDMA | No |
| Dual Sim | Yes,GSM AND GSM |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 113.5 x 55.5 x 14.3 mm |
| Weight | 112 g |
| Color | Black |
| Display | |
| Size | 3.2 inches |
| Resolution | 240 x 400 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes |
| Multi Touch | - |
| Music | |
| Music Player | MP3/WAV/WMA/eAAC+ player |
| 3.5mm Jack | No |
| Radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic , MIDI, MP3 |
| Camera | |
| Primary Camera | 5 MP, 2592x1944 pixels, LED flash |
| Secondary Camera | Yes |
| Video | QVGA@30fps,Video Player-MP4, H.263, H.264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Web Browsing | WAP 2.0, HTML |
| Memory | |
| Internal | Yes |
| Card Slot | microSD Card up to 8GB |
| Applications | |
| Games | Yes,Downloadable |
| Java | MIDP 2.1 |
| Power Management | |
| Battery | Standard battery, Li-Ion 1200 mAh |
| Talk Time | Up to 12 hours 50 min |
| Standby Time | Up to 420 hours |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP |
| USB | v2.0 |
| Data Transfer | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g |
| 3G | HSDPA 3.6 Mbps |
| 4G | No |
| NFC | - |
| GPS and Navigation | |
| GPS | No |
| PIM | |
| Personal Information Management | Organizer, Document viewer, Voice memo |
| Compare Samsung Star Duos B7722 with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Dual Sim(GSM+GSM, Touchscreen, 5MP Camera, Mp4 player, Stereo FM radio,Data Transfer 3G, EDGE, Bluetooth v2.1 with A2DP, Wi-Fi, HTML Browser | |
| Announced | 2010, June | |
| Status | Available,Released 2010, June | |
| System | ||
| Operating System | - | |
| CPU | - | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| 3G | HSDPA 2100 - SIM 1 only | |
| CDMA | No | |
| Dual Sim | Yes,GSM AND GSM | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 113.5 x 55.5 x 14.3 mm | |
| Weight | 112 g | |
| Color | Black | |
| Display | ||
| Size | 3.2 inches | |
| Resolution | 240 x 400 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes | |
| Music | ||
| Music Player | MP3/WAV/WMA/eAAC+ player | |
| Radio | Stereo FM radio with RDS | |
| Ring Tones | Vibration, Polyphonic , MIDI, MP3 | |
| Camera | ||
| Primary Camera | 5 MP, 2592x1944 pixels, LED flash | |
| Video | QVGA@30fps,Video Player-MP4, H.263, H.264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Web Browsing | WAP 2.0, HTML | |
| Memory | ||
| Internal | Yes | |
| Card Slot | microSD Card up to 8GB | |
| Applications | ||
| Games | Yes,Downloadable | |
| Java | MIDP 2.1 | |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Talk Time | Up to 12 hours 50 min | |
| Standby Time | Up to 420 hours | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | |
| USB | v2.0 | |
| Data Transfer | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g | |
| 3G | HSDPA 3.6 Mbps | |
| Gps and Navigation | ||
| GPS | No | |
| Personal Information Management | Organizer, Document viewer, Voice memo | |
Review:
Overview:
Samsung Star Duos B7722 is a popular dual SIM mobile phone in India. Samsung Star Duos B7722 comes with Dual SIM, Touch screen and Virtual QWERTY.
It has 3.2 inches screen with 240 x 400 pixels, MP3 Player, Stereo FM radio with RDS, 5 MP camera with 2592x1944 pixels and LED flash. The phone can
record videos at QVGA@30fps and can play MP4, H.263, H.264 formats. It has Push Email, WAP 2.0, HTML browser and microSD Card slot up to 8GB.
Battery is Li-Ion 1200 mAh Standard battery with Talk Time Up to 12 hours 50 min and Standby Time Up to 420 hours and Samsung Star Duos B7722 has Blue
Tooth v2.0 USB, GPRS, Wi-Fi 802.11 b/g and 3G data transfer speed of HSDPA 3.6 Mbps. Always compare Samsung Star Duos B7722 price in India at
priceofmobiles.com.