Enlarge View:
| ||||||||||||||||||||||||
| Overview | 2MP Camera,2.2 inches TFT Display, Video and Music player, Stereo FM radio, 3G Data Transfer HSDPA, 7.2 Mbps; HSUPA, 2 Mbps, GPRS and EDGE, Bluetoothv2.1 with A2DP, YouTube, Facebook, MySpace, Twitter applications, Widget manager, Java MIDP 2.0 |
| Announced | 2010, June |
| Status | Available. Released 2010, September |
| System | |
| Operating System | - |
| CPU | - |
| Chipset | - |
| GPU | - |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 111 x 49 x 15.5 mm |
| Weight | 84 g |
| Color | Black/Silver, Black/Red |
| Display | |
| Size | 2.2 inches, TFT, 256K colors |
| Resolution | 240 x 320 pixels |
| Qwerty | No |
| Touch Screen | No |
| Multi Touch | No |
| Music | |
| Music Player | MP3/eAAC+/WAV |
| 3.5mm Jack | Yes |
| Radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3 ringtones |
| Camera | |
| Primary Camera | 2 MP, 1600x1200 pixels, Features - Geo-tagging, video-calling |
| Secondary Camera | No |
| Video | QVGA@15fps, Video Player-MP4, H.263, H.264 |
| Voice and Recording | Yes |
| Messaging | |
| Yes, Push Email | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Web Browsing | WAP 2.0/HTML |
| Memory | |
| Internal | 280 MB |
| Card Slot | MicroSD Card Up to 16GB |
| Applications | |
| Games | Yes |
| Java | MIDP 2.0 |
| Power Management | |
| Battery | Standard battery, Li-Po 1000 mAh (BST-43) |
| Talk Time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
| Standby Time | Up to 420 h (2G) / Up to 475 h (3G) |
| Solar | No |
| Connectivity | |
| Blue Tooth | v2.1 with A2DP |
| USB | microUSB v2.0 |
| Data Transfer | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Infrared Port | No |
| WLAN & Wi-Fi | No |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| 4G | No |
| NFC | - |
| GPS and Navigation | |
| GPS | No |
| PIM | |
| Personal Information Management | Organizer,Widget manager,Eco friendly materials,Voice memo |
| Compare Sony Ericsson Cedar with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | 2MP Camera,2.2 inches TFT Display, Video and Music player, Stereo FM radio, 3G Data Transfer HSDPA, 7.2 Mbps; HSUPA, 2 Mbps, GPRS and EDGE, Bluetoothv2.1 with A2DP, YouTube, Facebook, MySpace, Twitter applications, Widget manager, Java MIDP 2.0 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, September | |
| System | ||
| Operating System | - | |
| CPU | - | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 111 x 49 x 15.5 mm | |
| Weight | 84 g | |
| Color | Black/Silver, Black/Red | |
| Display | ||
| Size | 2.2 inches, TFT, 256K colors | |
| Resolution | 240 x 320 pixels | |
| Qwerty | No | |
| Touch Screen | No | |
| Music | ||
| Music Player | MP3/eAAC+/WAV | |
| Radio | Stereo FM radio with RDS | |
| Ring Tones | Vibration, MP3 ringtones | |
| Camera | ||
| Primary Camera | 2 MP, 1600x1200 pixels, Features - Geo-tagging, video-calling | |
| Video | QVGA@15fps, Video Player-MP4, H.263, H.264 | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes, Push Email | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Web Browsing | WAP 2.0/HTML | |
| Memory | ||
| Internal | 280 MB | |
| Card Slot | MicroSD Card Up to 16GB | |
| Applications | ||
| Games | Yes | |
| Java | MIDP 2.0 | |
| Power Management | ||
| Battery | Standard battery, Li-Po 1000 mAh (BST-43) | |
| Talk Time | Up to 12 h 30 min (2G) / Up to 5 h (3G) | |
| Standby Time | Up to 420 h (2G) / Up to 475 h (3G) | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP | |
| USB | microUSB v2.0 | |
| Data Transfer | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| Infrared Port | No | |
| Wlan & Wifi | No | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Gps and Navigation | ||
| GPS | No | |
| Personal Information Management | Organizer,Widget manager,Eco friendly materials,Voice memo | |
Review:
Overview:
Sony Ericsson Cedar is the cheapest 3G phone available in India. The phone has 2.2 inches TFT Display with 240 x 320 pixels, Multi format Music Player, Stereo FM radio with RDS, 2 MP camera with Geo-tagging, video-calling Features and 2048 x 1536 Pixels resolution and can record videos at QVGA@15fps. Video Player can play MP4, H.263 and H.264 formats. Sony Ericsson Cedar has Push Email, WAP 2.0/HTML Browser, 280 MB Internal memory, Micro SD Card slot up to 16GB, Standard battery Li-Po 1000 mAh (BST-43) with Talk Time Up to 12 h 30 min (2G) / Up to 5 h (3G) and Standby Time Up to 420 hours (2G) / Up to 475 hours (3G). Sony Ericsson Cedar also comes with Bluetooth v2.1 with A2DP, microUSB v2.0, GPRS, EDGE and 3G data transfer speed of HSDPA, 7.2 Mbps; HSUPA, 2 Mbps. Other features available in Sony Ericsson Cedar include YouTube, Facebook, MySpace, Twitter applications, Widget manager, Eco friendly materials, Voice memo, Predictive text input and Organizer. Always compare Sony Ericsson Cedar price in India at priceofmobiles.com.