Enlarge View:
| ||||||||||||||||||||||
| Overview | Android OS Honeycomb(v3.0), Intel Dual-Core Nvidia Tegra 2 Processor, 9.4 inches LCD Capacitive Touchscreen, Bluetooth v2.1 + EDR, Wi-Fi, Data transfer 3G/4G, 5.0 MP camera, Back and Front Facing Camera, GPS with A-GPS support |
| Announced | 2011, March |
| Status | Available. Released 2011, Dec |
| System | |
| Operating System | Android 3.2 (Honeycomb) |
| CPU | 1 GHz ARM Cortex-A9 Dual Core |
| Chipset | - |
| GPU | - |
| Network | |
| 2G | - |
| 3G | - |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 241.2 x 10.1 - 20.6 x 174.3 mm |
| Weight | 598 g |
| Color | Black, White |
| Display | |
| Size | 9.4 inches High Gloss LCD Capacitive Touchscreen |
| Resolution | 1280 x 800 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, LCD Capacitive Touchscreen |
| Multi Touch | Yes |
| Music | |
| Music Player | Multi Format Music Player with 3.5mm Audio Jack |
| 3.5mm Jack | Yes |
| Radio | - |
| Ring Tones | - |
| Camera | |
| Primary Camera | 5.0 MP, 2560 x 1920 Pixels |
| Secondary Camera | VGA Camera |
| Video | Yes, Multi Format Video Player |
| Voice and Recording | Yes |
| Messaging | |
| Yes | |
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM |
| Web Browsing | HTML, XHTML |
| Memory | |
| Internal | 1 GB,16 GB |
| Card Slot | MicroSD Card Up to 32GB |
| Applications | |
| Games | Yes |
| Java | Yes |
| Power Management | |
| Battery | - |
| Talk Time | Up to 8 hours |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | Bluetooth v2.1 with EDR |
| USB | Micro USB 2.0 |
| Data Transfer | |
| GPRS | - |
| EDGE | - |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA |
| 3G | Yes |
| 4G | No |
| NFC | - |
| GPS and Navigation | |
| GPS | Yes, A-GPS support |
| PIM | |
| Personal Information Management | Instant Messaging, Google Talk,Google Search, Maps, Gmail, YouTube, Google Talk, Calendar, Organizer |
| Compare Sony S1 Tablet with similar phones: | More Comparisons »» |
|
Specifications |
![]() |
|
| Overview | Android OS Honeycomb(v3.0), Intel Dual-Core Nvidia Tegra 2 Processor, 9.4 inches LCD Capacitive Touchscreen, Bluetooth v2.1 + EDR, Wi-Fi, Data transfer 3G/4G, 5.0 MP camera, Back and Front Facing Camera, GPS with A-GPS support | |
| Announced | 2011, March | |
| Status | Available. Released 2011, Dec | |
| System | ||
| Operating System | Android 3.2 (Honeycomb) | |
| CPU | 1 GHz ARM Cortex-A9 Dual Core | |
| Network | ||
| 2G | - | |
| 3G | - | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 241.2 x 10.1 - 20.6 x 174.3 mm | |
| Weight | 598 g | |
| Color | Black, White | |
| Display | ||
| Size | 9.4 inches High Gloss LCD Capacitive Touchscreen | |
| Resolution | 1280 x 800 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, LCD Capacitive Touchscreen | |
| Music | ||
| Music Player | Multi Format Music Player with 3.5mm Audio Jack | |
| Radio | - | |
| Ring Tones | - | |
| Camera | ||
| Primary Camera | 5.0 MP, 2560 x 1920 Pixels | |
| Video | Yes, Multi Format Video Player | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes | ||
| Messaging | SMS(Threaded View), MMS, Email, Push Mail, IM | |
| Web Browsing | HTML, XHTML | |
| Memory | ||
| Internal | 1 GB,16 GB | |
| Card Slot | MicroSD Card Up to 32GB | |
| Applications | ||
| Games | Yes | |
| Java | Yes | |
| Power Management | ||
| Battery | - | |
| Talk Time | Up to 8 hours | |
| Standby Time | - | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | Bluetooth v2.1 with EDR | |
| USB | Micro USB 2.0 | |
| Data Transfer | ||
| GPRS | - | |
| EDGE | - | |
| Infrared Port | No | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, DLNA | |
| 3G | Yes | |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | |
| Personal Information Management | Instant Messaging, Google Talk,Google Search, Maps, Gmail, YouTube, Google Talk, Calendar, Organizer | |
Review:
Overview:
Sony S1 Tablet comes with Android OS v3.0 (Honeycomb) and Intel Dual-Core Nvidia Tegra 2 Processor. The tablet has 9.4 inches High Gloss LCD capacitive touchscreen display with 1280 x 800 pixels resolution, virtual QWERTY and 5 MP primary camera with video recoding. Sony S1 has Email, Push Mail, HTML Browser, Bluetooth v2.1 with EDR, Micro USB 2.0, Wi-Fi 802.11 b/g/n, DLNA, Data transfer 3G and GPS with A-GPS support. Other features available in Sony S1 Tablet include Instant Messaging, Google Talk, Calendar, Alarms, Organizer, Multi Format music and video player. Always compare Sony S1 Tablet Price in India at priceofmobiles.com.