Key Features:
Announced | 2017, January |
Release Date | 2017, January |
Operating System | Android v6.0 Marshmallow |
Processor | 1 GHz Quad Core Cortex A53 Processor |
GPU | Mali 450 |
Chipset | Mediatek MT 6735 |
RAM | 3 GB |
Internal Memory | 64 GB |
External Storage | 128 GB |
Size | 5 inches |
Touch Screen | Yes, Capacitive |
Screen Type | IPS |
Resolution | 1280 x 720 pixels |
Pixel Density | ~294 ppi |
User Interface | Cool UI v8 |
Multi-touch | Yes |
Screen Protection | 2.5D Curved Glass |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Camera Features | OIS, f/2.2 aperture |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 2100 |
4G Network | LTE |
Dual SIM | Yes, GSM and GSM |
Dual standby | Yes |
Nano SIM | No |
Form Factor | Phablet |
Dimensions | 145 x 72 x 8 mm |
Weight | 148 g |
Color | Gold, Grey |
Browser | Android Browser |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
4G | LTE |
GPS | Yes |
Bluetooth | Yes, v4.1 |
USB | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
Music Player | MP3, WAV, AAC |
Radio | Yes |
Video Player | MP4, H.264 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded view |
MMS | Yes |
Email, Pushmail | |
IM | Yes |
Social Networking | Yes |
Battery Type | 2500 mAh battery |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | No |
Java | No |
Android v6.0 Marshmallow | Octa Core |
3 GB RAM | 5.5 inches |
4G | 4000 mAH |
Dual 13 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Quad Core |
3 GB RAM | 5.5 inches |
4G | 2500 mAH |
8 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Quad Core |
2 GB RAM | 5.5 inches |
4G | 3050 mAH |
8 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Quad Core |
3 GB RAM | 5 inches |
4G | 2500 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android v7.1.1 (Nougat) | Octa Core |
6 GB RAM | 5.5 inches |
4G | 4060 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Octa Core |
4 GB RAM | 5.5 inches |
4G | 4010 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android v5.1 Lollipop | Octa Core |
4 GB RAM | 5.5 inches |
4G | 2800 mAH |
13 MP Rear Camera | 5 MP Front Camera |
Android 7.1 Nougat | Quad Core |
2 GB RAM | 5 inch |
4G | 2500 mAH |
8 MP Rear Camera | 5 MP Front Camera |