Key Features:
Huawei Ascend G6 is available online from 3 Sellers. See all prices >>
![]() |
₹8500 + Free Shipping | |
![]() |
₹8999 + Free Shipping | |
![]() |
₹12853 + Free Shipping |
Announced | 2014, February |
Release Date | 2014, March |
Operating System | Android v4.3 Jelly Bean |
Processor | 1.2 GHz Quad Core Cortex A7 Processor |
GPU | Adreno 302 |
Chipset | Qualcomm Snapdragon 200 |
Sensors | Accelerometer, Proximity, Compass |
RAM | 1 GB |
Internal Memory | 8 GB |
External Storage | 32 GB |
Size | 4.5 inches |
Touch Screen | Yes, Capacitive |
Screen Type | IPS |
Resolution | 960 x 540 pixels |
Pixel Density | ~245 ppi |
User Interface | Huawei Emotion UI v2.0 |
Multi-touch | Yes |
Stylus | No |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Camera Features | 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging |
Image Stabilization | No |
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 2100 |
4G Network | No |
Dual SIM | No |
Dual standby | No |
Triple SIM | No |
Micro SIM | Yes |
Nano SIM | No |
CDMA | No |
Form Factor | Bar |
Dimensions | 7.3 mm |
Color | Black, White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 21.1 Mbps, HSUPA 5.76 Mbps |
4G | No |
GPS | Yes, with A-GPS support |
Bluetooth | Yes, v4.0 |
USB | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | Yes, Stereo FM Radio |
Video Player | MP4, H.264, H.263, WMV |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Standard Battery Li-ion 2000 mAh battery |
Talktime | Up to 28 hours (2G) / Up to 14 hours 30 minutes (3G) |
Standy by Time | Up to 416 hours (2G) / Up to 315 hours (3G) |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes, via Java MIDP emulator |
SNS Integration, Predictive Text Input |
Android Oreo 8 | Octa Core |
4 MB RAM | 5.65 inch |
4G | 3000 mAH |
13 + 2 MP Rear Camera | 13 MP Front Camera |
Android 7.0 Nougat | Octa Core |
4 GB RAM | 5.9 inch |
4G | 3340 mAH |
16 MP Rear Camera | 8 MP Front Camera |
Android Nougat 7 | Octa Core |
4 GB RAM | 5.9 inch |
4G | 3340 mAH |
16 MP Rear Camera | 13 MP Front Camera |
Android 6.0 Marshmallow | Octa Core |
3 GB RAM | 5.2 inches |
4G | 3000 mAH |
Dual 12 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Octa Core |
2 GB RAM | 5.5 inches |
4G | 3100 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android 7.0 Nougat | Octa Core |
4 GB RAM | 5.93 inch |
4G | 3340 mAH |
16 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Octa Core |
4 GB RAM | 5.5 inches |
4G | 3340 mAH |
12 MP + 2 MP dual rear cameras Rear Camera | 8 MP Front Camera |
Android v4.4 KitKat | Quad Core |
2 GB RAM | 5.5 inches |
4G | 3000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
Buy Huawei Ascend G6 for Rs.8500 in India On 22nd Feb 2019. The price of Huawei Ascend G6 is compiled from 3 Online sellers from India.