Key Features:
InFocus Turbo 5 Plus is available online from 1 Sellers. See all prices >>
Announced | September 2017 |
Operating System | Android v7.0 Nougat |
Processor | 1.5 GHz Octa Core Processor |
GPU | Mali T860 |
Chipset | Mediatek MT 6750 |
Sensors | Accelerometer, proximity |
RAM | 3 GB |
Internal Memory | 32 GB |
Size | 5.5 inch |
Touch Screen | Yes, Capacitive, Resistive |
Resolution | 720 x 1280 pixels |
Pixel Density | ~267 ppi |
Multi-touch | Yes |
Rear Camera | 13 + 5 MP |
Front Camera | 5 MP |
Camera Features | F/2.0 Aperture,Autofocus, PDAF Sensor Geo-tagging, touch focus, face detection, HDR, panorama |
Video Recording | 1080p@30fps |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 2100 |
4G Network | LTE |
Dual SIM | Yes |
Dual standby | Yes |
Nano SIM | Yes |
Form Factor | Phablet |
Dimensions | 155 x 77 x 8.34 mm |
Weight | 177 g |
Color | Black, Gold |
Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
4G | LTE |
GPS | Yes |
Bluetooth | Yes, v4.2 |
USB | microUSB v2.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Music Player | MP3,WMV,MP4 |
Radio | Yes |
Video Player | 3GP,AVI,MP4 |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded view |
MMS | Yes |
Email, Push Mail | |
IM | Yes |
Social Networking | Yes |
Battery Type | 4850 mAh battery |
Built-in Apps | Google play, Google search, google Maps, Google calander, Gmail, youtube |
Games | Yes |
Java | Yes |
Android 7.0 Nougat | Quad Core |
2 GB RAM | 5.7 inch |
4G | 4000 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android 7.0 Nougat | Quad Core |
3 GB RAM | 5.2 inch |
4G | 5000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
Android 7.0 Nougat | Quad Core |
3 GB RAM | 5.2 inch |
4G | 5000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
Android v7.0 Nougat | Octa Core |
3 GB RAM | 5.5 inch |
4G | 4850 mAH |
13 + 5 MP Rear Camera | 5 MP Front Camera |
Android v6.0 Marshmallow | Quad Core |
1 GB RAM | 4.5 inches |
3G | 2000 mAH |
5 MP Rear Camera | 5 MP Front Camera |
Android v7.0 Nougat | Octa Core |
4 GB RAM | 5.2 inch |
4G | 3000 mAH |
13 + 8 MP Rear Camera | 8 + 8 MP Front Camera |
Android v6.0 Marshmallow | Deca Core |
3 GB RAM | 5.5 inches |
4G | 3000 mAH |
16 MP Rear Camera | 8 MP Front Camera |
Android 7.0 Nougat | Quad Core |
2 GB RAM | 5.2 inch |
4G | 5000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
Buy InFocus Turbo 5 Plus for Rs.10999 in India On 26th Apr 2018. The price of InFocus Turbo 5 Plus is compiled from 1 Online sellers from India.