Obi Mobile Phones under Rs. 25000 (Total 16 Phones)
List of latest Obi mobiles under 25000 in India on 26th Apr 2018. Currently there are 16 Obi phones available under. 25000 from all brands.
80
/100
Android v5.0.2 Lollipop | |
3 GB RAM | 5 inches |
4G | 3000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
76
/100
Android v5.0.2 Lollipop | Octa Core |
2 GB RAM | 5 inches |
4G | 3000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
57
/100
Android v4.4 KitKat | Quad Core |
1 GB RAM | 4.5 inches |
3G | 1600 mAH |
8 MP Rear Camera | 2 MP Front Camera |
63
/100
Android v4.4.2 KitKat | Quad Core |
1 GB RAM | 5 inches |
3G | 2200 mAH |
13 MP Rear Camera | 5 MP Front Camera |
60
/100
Android v4.4 KitKat | Quad Core |
1 GB RAM | 5.5 inches |
3G | 2400 mAH |
8 MP Rear Camera | 5 MP Front Camera |
40
/100
Android v4.4.2 KitKat | Dual Core |
1 GB RAM | 4.5 inches |
3G | 1400 mAH |
5 MP Rear Camera | 2 MP Front Camera |
52
/100
Android v4.4.2 KitKat | Dual Core |
512 MB RAM | 4 inches |
3G | 1500 mAH |
5 MP Rear Camera | 2 MP Front Camera |
60
/100
Android v4.4.2 KitKat | Quad Core |
1 GB RAM | 5 inches |
3G | 2100 mAH |
8 MP Rear Camera | 5 MP Front Camera |
55
/100
Android v4.4.2 KitKat | Dual Core |
1 GB RAM | 4.5 inches |
3G | 1600 mAH |
5 MP Rear Camera | 2 MP Front Camera |
49
/100
Android v4.2.2 Jelly Bean | Dual Core |
1 GB RAM | 4.5 inches |
3G | 2200 mAH |
8 MP Rear Camera | |
37
/100
Android v4.2.2 Jelly Bean | Dual Core |
1 GB RAM | 4.5 inches |
3G | 1400 mAH |
2 MP Rear Camera | 0.3 MP Front Camera |
49
/100
Android v4.2.2 Jelly Bean | Dual Core |
512 MB RAM | 4.5 inches |
3G | 1800 mAH |
2 MP Rear Camera | 0.3 MP Front Camera |
49
/100
Android v4.2.2 Jelly Bean | Dual Core |
512 MB RAM | 4 inches |
3G | 1500 mAH |
2 MP Rear Camera | 0.3 MP Front Camera |
50
/100
Android v4.2.2 Jelly Bean | Dual Core |
512 MB RAM | 5 inches |
3G | 1800 mAH |
5 MP Rear Camera | 0.3 MP Front Camera |
52
/100
Android v4.2 Jelly Bean | Dual Core |
1 GB RAM | 5 inches |
3G | 1500 mAH |
5 MP Rear Camera | 0.3 MP Front Camera |
63
/100
Android v4.4 KitKat | Octa Core |
1 GB RAM | 5 inches |
3G | 1800 mAH |
8 MP Rear Camera | 2 MP Front Camera |
Price Range
Good Battery Phones
Series
This Page contains a list of Obi phones with the most updated price. Obi mobile phones starts at price of Rs.. The most expensive mobile phone from Obi is priced at Rs.. There are many brands available in the market offering best quality phones at affordable prices. There are many factors to be considered before buying a best mobile phones from any brand. 1.Price, 2.Display, 3.Operating System, 4.Processor, 5.RAM, 6.Camera, 7.Memory, 8.Battery and 9.Connectivity.
Some of the top best selling Obi Smartphones.
PriceOfMobiles.com, is one of the favourite mobile phone comparison websites in India. Get the Lowest Price for Mobile Phones and Tablets in India only from PriceOfMobiles.com. Our lowest prices are applicable across India including all cities like Delhi, Bangalore, Chennai, Kolkata, Mumbai, Hyderabad, Trivandrum, Nagpur, Lucknow, Pondicherry, Patna, Mysore, Jaipur, Ahmadabad, Gurgaon, Amritsar, Bhopal, Allahabad, Bhubaneswar, Trichy, Calcutta, Calicut, Noida, Cochin, Pune, Madurai and Srinagar. We update Prices regularly to give the best price always. This page is last updated on 26th April 2018.