Key Features:
Announced | 2016, January |
Release Date | 2016, January |
Operating System | Android v5.1.1 Lollipop |
Processor | Quad Core Processor |
Sensors | Accelerometer, Proximity |
RAM | 2 GB |
Internal Memory | 16 GB |
External Storage | 32 GB |
Size | 5.5 inches |
Touch Screen | Yes, Capacitive |
Screen Type | IPS |
Resolution | 1280 x 720 pixels |
Pixel Density | ~267 ppi |
Multi-touch | Yes |
Stylus | No |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Camera Features | LED Flash |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 2100 |
4G Network | LTE |
Dual SIM | Yes, GSM and GSM |
Dual standby | Yes |
Triple SIM | No |
Micro SIM | Yes |
Nano SIM | No |
CDMA | No |
Form Factor | Phablet |
Color | White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
4G | LTE |
GPS | Yes |
Bluetooth | Yes, v4.0 |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | No |
Music Player | MP3, WAV, eAAC+, WMA, Flac |
Radio | Yes |
Video Player | MP4, H.264, DivX, WMV |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | Standard Battery Li-ion |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes |
SNS Integration, Predictive Text Input |