Key Features:
Announced | 2016, March |
Release Date | 2016, March |
Operating System | Android v5.1 Lollipop |
Processor | 1.7 GHz Octa Core Cortex A53 Processor |
GPU | Mali T720 |
Chipset | Mediatek MT 6753 |
Sensors | Accelerometer, Proximity |
RAM | 3 GB |
Internal Memory | 32 GB |
External Storage | 128 GB |
Size | 5 inches |
Touch Screen | Yes, Capacitive |
Screen Type | IPS |
Resolution | 1280 x 720 pixels |
Pixel Density | ~294 ppi |
Multi-touch | Yes |
Stylus | No |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Camera Features | f/2.0 aperture, PDAF |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 2100 |
4G Network | LTE |
Dual SIM | Yes, GSM and GSM |
Dual standby | Yes |
Triple SIM | No |
Micro SIM | No |
Nano SIM | Yes |
CDMA | No |
Form Factor | Phablet |
Dimensions | 142 x 77 x 9.3 mm |
Weight | 155 g |
Color | White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
4G | LTE |
GPS | Yes, With A-GPS, GLONASS |
Bluetooth | Yes, v4.0 |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | No |
Music Player | MP3, WAV, AAC |
Radio | No |
Video Player | MP4, H.264 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | 2500 mAh battery |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes |
SNS Integration, Predictive Text Input |