Key Features:
Samsung Galaxy S6 Edge+ is available online from 4 Sellers. See all prices >>
![]() |
₹56595 + Free Shipping | |
![]() |
₹57355 + Free Shipping | |
![]() |
₹57900 + Free Shipping | |
![]() |
₹57900 + Free Shipping |
Announced | 2015, June |
Release Date | 2015, July |
Operating System | Android 5.1 Lollipop |
Processor #1 | 2.1 GHz Quad Core Cortex A57 Processor |
Processor #2 | 1.5 GHz Quad Core Cortex A53 Processor |
GPU | Mali T760 |
Chipset | Exynos 7420 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
RAM | 4 GB |
Internal Memory | 32 GB |
External Storage | No |
Size | 5.7 inches |
Touch Screen | Yes, Capacitive |
Screen Type | SUPER AMOLED |
Resolution | 2560 x 1440 pixels |
Pixel Density | ~518 ppi |
User Interface | TouchWiz UI |
Multi-touch | Yes |
Stylus | No |
Screen Protection | Corning Gorilla Glass 4 |
Rear Camera | 16 MP |
Front Camera | 5 MP |
Camera Features | LED Flash, Auto Focus, F1.9, OIS + VDIS for Video Stabilization, Live Broadcasting, Camera Filters, Supports Zoo |
Video Recording | 2160p@30fps |
Image Stabilization | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 900 / 2100 |
4G Network | LTE |
Dual SIM | No |
Dual standby | No |
Triple SIM | No |
Micro SIM | No |
Nano SIM | Yes |
CDMA | No |
Form Factor | Phablet |
Dimensions | 154.4 x 75.8 x 6.9mm |
Weight | 153 g |
Color | Black, White |
QWERTY | No |
Browser | HTML5 |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
4G | LTE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Bluetooth | Yes, v4.2 |
USB | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
Music Player | MP3, WAV, WMA, eAAC+ |
Radio | No |
Video Player | MP4, H.264, H.263 |
3.5mm Jack | Yes |
Loud Speaker | Yes |
Ringtones | Vibration, MP3 |
SMS | Yes, Threaded View |
MMS | Yes |
Email, Push Email | |
IM | Yes |
Social Networking | Yes |
Battery Type | 3000 mAh battery |
Talktime | Up to 20 hours |
Built-in Apps | Google Play, Google Search, Google Maps, Google Calendar, Gmail, Youtube |
Games | Yes |
Java | Yes |
SNS Integration, Predictive Text Input |
Android v6.0 Marshmallow | Octa Core |
3 GB RAM | 5.5 inch |
4G | 3300 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android Marshmallow 6.0 | Octa Core |
3 GB RAM | 5.5 inch |
4G | 3300 mAH |
13 MP Rear Camera | 8 MP Front Camera |
Android v4.4.4 KitKat | Octa Core |
2 GB RAM | 4.7 inches |
4G | 1860 mAH |
12 MP Rear Camera | 2.1 MP Front Camera |
Android v5.1 Lollipop | Quad Core |
1.5 GB RAM | 5 inches |
4G | 2600 mAH |
8 MP Rear Camera | 5 MP Front Camera |
Android v6.0.1 Marshmallow | Octa Core |
4 GB RAM | 5.7 inches |
4G | 3300 mAH |
16 MP Rear Camera | 16 MP Front Camera |
Android 7.0 Nougat | Octa Core |
4 GB RAM | 5.7 inch |
4G | 3300 mAH |
13 MP Rear Camera | 13 MP Front Camera |
Android v7.0 Nougat | Octa Core |
4 GB RAM | 5.8 inches |
4G | 3000 mAH |
12 MP Rear Camera | 8 MP Front Camera |
Android v6.0 Marshmallow | Quad Core |
2 GB RAM | 5.5 inches |
4G | 3000 mAH |
13 MP Rear Camera | 5 MP Front Camera |
Buy Samsung Galaxy S6 Edge+ for Rs.49500 in India On 17th Feb 2019. The price of Samsung Galaxy S6 Edge+ is compiled from 4 Online sellers from India.